Montréal-Est, QC · Organization as named in Greenhouse Gas Reporting Program (GHGRP) – emissions by facility, 2004–present
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2012 | CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 50,306 | Organization as named by the source (not merged with any registry entry) |
| 2012 | Fonderie Horne Non-Ferrous Foundries (except Die-Casting) · Rouyn-Noranda · QC · NPRI 3623 | 108,777.5 | Exact normalized name + same province |
| 2011 | CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 52,044.8 | Exact normalized name + same province |
| 2011 | Fonderie Horne Non-Ferrous Foundries (except Die-Casting) · Rouyn-Noranda · QC · NPRI 3623 | 122,398.2 | Exact normalized name + same province |
| 2010 | Raglan Mine Nickel-Copper Ore Mining · Rouyn-Noranda · QC · NPRI 5448 | 134,907.6 | Exact normalized name + same province |
| 2010 | CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 55,767.9 | Exact normalized name + same province |
| 2010 | Fonderie Horne Non-Ferrous Foundries (except Die-Casting) · Rouyn-Noranda · QC · NPRI 3623 | 116,607.1 | Exact normalized name + same province |
| 2009 | Raglan Mine Nickel-Copper Ore Mining · Rouyn-Noranda · QC · NPRI 5448 | 136,108 | Exact normalized name + same province |
| 2009 | CCR refinery Non-Ferrous Metal (except Aluminum) Smelting and Refining · Montréal-Est · QC · NPRI 3916 | 61,247.6 | Exact normalized name + same province |
| 2009 | Fonderie Horne Non-Ferrous Foundries (except Die-Casting) · Rouyn-Noranda · QC · NPRI 3623 | 115,115.6 | Exact normalized name + same province |
Is a record attached to the wrong organization? Corrections →