Leamington, ON · Organisation telle que nommée dans Programme de déclaration des gaz à effet de serre (PDGES) – émissions par installation, 2004 à aujourd'hui
| Date | Enregistrement | Valeur | Méthode de liaison |
|---|---|---|---|
| 2024 | Pinnacle Acres Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 11 879,8 | Organisation telle que nommée par la source (non fusionnée avec un registre) |
| 2023 | Pinnacle Acres Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 26 435,7 | Nom normalisé identique + même province |
| 2022 | Pinnacle Acres Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 12 890,7 | Nom normalisé identique + même province |
| 2021 | Pinnacle Acres Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 13 241,2 | Nom normalisé identique + même province |
| 2020 | Pinnacle Acres Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 13 335,5 | Nom normalisé identique + même province |
| 2019 | Pinnacle Acres Other Food Crops Grown Under Cover · Leamington · ON · NPRI 0 | 14 093,1 | Nom normalisé identique + même province |
Un enregistrement est mal attribué ? Corrections →