Fairview, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Dunvegan Sour Gas Plant Oil and gas extraction (except oil sands) · Fairview · AB · NPRI 106 Top substances: Carbon monoxide (313.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (288.4 t), Volatile Organic Compounds (Total) (19.7 t) | 629.5 t | Exact normalized name + same province |
| 2024 | Wapiti Deep Cut Plant 04-08-069-08 W6M Oil and gas extraction (except oil sands) · N/A · AB · NPRI 432 Top substances: Carbon monoxide (624.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (441.8 t), Volatile Organic Compounds (Total) (26.3 t) | 1,135.8 t | Exact normalized name + same province |
| 2024 | Progress Gas Plant 01-01-078-10 W6M Oil and gas extraction (except oil sands) · N/A · AB · NPRI 1755 Top substances: Sulphur dioxide (441.6 t), Volatile Organic Compounds (Total) (99.4 t), Carbon monoxide (90.8 t) | 746.6 t | Exact normalized name + same province |
| 2024 | Gold Creek Gas Plant Oil and gas extraction (except oil sands) · Grande Prairie · AB · NPRI 3753 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (276 t), Sulphur dioxide (257.7 t), Carbon monoxide (243 t) | 885.8 t | Exact normalized name + same province |
| 2024 | Wolf Lake 10-08-066-05 W4M In-situ oil sands extraction · Na · AB · NPRI 4136 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (3,095.9 t), Carbon monoxide (2,547.6 t), Sulphur dioxide (1,531 t) | 7,746.5 t | Exact normalized name + same province |
| 2024 | Nipisi Gas Plant Oil and gas extraction (except oil sands) · N/A · AB · NPRI 4159 Top substances: PM2.5 - Particulate Matter <= 2.5 Micrometers (0.6 t), PM10 - Particulate Matter <= 10 Micrometers (0.6 t) | 1.1 t | Exact normalized name + same province |
| 2024 | Brintnell Bitumen Battery 09-02-081-23W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 5395 Top substances: Carbon monoxide (6.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (5.4 t), Volatile Organic Compounds (Total) (5.1 t) | 20 t | Exact normalized name + same province |
| 2024 | Ferrier Sweet Gas Plant 01-34-040-09W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 6842 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (168.6 t), Carbon monoxide (52.6 t), Volatile Organic Compounds (Total) (6.1 t) | 228.9 t | Exact normalized name + same province |
| 2024 | Vilna Compressor Station 01-32-059-13W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15209 Top substances: Carbon monoxide (76.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (49.4 t), Volatile Organic Compounds (Total) (5.2 t) | 131.5 t | Exact normalized name + same province |
| 2024 | Wild River Compressor Station 04-03-057-23W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15212 Top substances: Carbon monoxide (61.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (39.7 t), Volatile Organic Compounds (Total) (9.5 t) | 111 t | Exact normalized name + same province |
| 2024 | Beauvallon Compressor Station 04-09-054-10W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15213 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (81.4 t), Carbon monoxide (5.1 t), Volatile Organic Compounds (Total) (3.6 t) | 90 t | Exact normalized name + same province |
| 2024 | Enchant Oil Battery 05-27-014-16W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15216 | 0 t | Exact normalized name + same province |
| 2024 | Progress Compressor Station 08-04-077-11W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15225 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (46.2 t), Carbon monoxide (1.7 t), Volatile Organic Compounds (Total) (0.5 t) | 48.6 t | Exact normalized name + same province |
| 2024 | Knopcik Sweet Gas Plant 09-10-074-11W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15229 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (559.7 t), Carbon monoxide (57.7 t), Volatile Organic Compounds (Total) (9 t) | 630.8 t | Exact normalized name + same province |
| 2024 | Enchant Oil Battery 09-21-013-15W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15230 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (74.8 t), Carbon monoxide (3.5 t), Volatile Organic Compounds (Total) (0.4 t) | 79.2 t | Exact normalized name + same province |
| 2024 | Pass Creek Sweet Gas Plant 11-19-060-19W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15238 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (110.6 t), Carbon monoxide (44.1 t), Volatile Organic Compounds (Total) (2.7 t) | 158.2 t | Exact normalized name + same province |
| 2024 | Hays Gas Plant 11-31-013-14 W4M Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15241 Top substances: Sulphur dioxide (163.6 t), Carbon monoxide (112.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (52.1 t) | 350.3 t | Exact normalized name + same province |
| 2024 | Hays Oil Battery 12-18-013-14W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15242 Top substances: Volatile Organic Compounds (Total) (4.6 t) | 4.6 t | Exact normalized name + same province |
| 2024 | Cessford Compressor Station 06-06-022-11W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15408 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (25 t), Carbon monoxide (19.1 t), Volatile Organic Compounds (Total) (3 t) | 47.1 t | Exact normalized name + same province |
| 2024 | Cessford Compressor Station 16-24-023-13W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15409 Top substances: Carbon monoxide (22.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (14.8 t), Volatile Organic Compounds (Total) (0.2 t) | 38.1 t | Exact normalized name + same province |
| 2024 | ABGP0001537 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15419 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (77.9 t), Carbon monoxide (14.6 t), Volatile Organic Compounds (Total) (5 t) | 102.2 t | Exact normalized name + same province |
| 2024 | Marten Hills Gas Battery 03-26-075-25W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15593 Top substances: Carbon monoxide (30.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (22.3 t), Volatile Organic Compounds (Total) (0.9 t) | 53.9 t | Exact normalized name + same province |
| 2024 | Marten Hills Compressor Station 06-19-075-01W5 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15594 Top substances: Carbon monoxide (25.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (17.7 t), Volatile Organic Compounds (Total) (1.5 t) | 45.3 t | Exact normalized name + same province |
| 2024 | Marten Hills Sour Gas Plant 12-18-076-25W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15596 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (416.8 t), Carbon monoxide (93.2 t), Volatile Organic Compounds (Total) (7.6 t) | 520.6 t | Exact normalized name + same province |
| 2024 | Bilbo Compressor Station 04-34-067-08W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15603 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (116.3 t), Carbon monoxide (44.9 t), Volatile Organic Compounds (Total) (0.8 t) | 162.6 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →