N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Ante Creek North Sour Gas Plant 02-26 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15131 Top substances: Carbon monoxide (246.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (146.4 t), Volatile Organic Compounds (Total) (9.7 t) | 406.7 t | Exact normalized name + same province |
| 2024 | Ante Creek North Oil Battery 07-18 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15414 Top substances: Carbon monoxide (160 t), Nitrogen oxides (expressed as nitrogen dioxide) (101.5 t), Volatile Organic Compounds (Total) (1.4 t) | 264.1 t | Exact normalized name + same province |
| 2024 | Ante Creek Oil Battery 10-07 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 15416 Top substances: Carbon monoxide (362.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (225.3 t), Volatile Organic Compounds (Total) (46 t) | 641.9 t | Exact normalized name + same province |
| 2024 | Kakwa 01-13-063-05W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 18782 Top substances: Carbon monoxide (36 t), Volatile Organic Compounds (Total) (29.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (23.9 t) | 90.9 t | Exact normalized name + same province |
| 2024 | Ante Creek Sweet Gas Plant 10-36 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 19122 Top substances: Carbon monoxide (625.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (289.9 t), Volatile Organic Compounds (Total) (10.5 t) | 933.6 t | Exact normalized name + same province |
| 2024 | Lator #2 01-21-063-02W6 Oil and gas extraction (except oil sands) · Lator · AB · NPRI 21100 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (132.4 t), Carbon monoxide (125.9 t), Volatile Organic Compounds (Total) (52.7 t) | 332.7 t | Exact normalized name + same province |
| 2024 | Karr 07-11-064-04W6 Oil and gas extraction (except oil sands) · Calgary · AB · NPRI 23190 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (1,307.9 t), Carbon monoxide (727.4 t), Volatile Organic Compounds (Total) (58.7 t) | 2,141.6 t | Exact normalized name + same province |
| 2024 | Lator #1 01-21-063-02W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 23191 Top substances: Volatile Organic Compounds (Total) (71.4 t), Carbon monoxide (60.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (52.3 t) | 189.3 t | Exact normalized name + same province |
| 2024 | Ante Creek North Sweet Gas Plant 10-07 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27127 Top substances: Carbon monoxide (955.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (569.8 t), Volatile Organic Compounds (Total) (18 t) | 1,559.6 t | Exact normalized name + same province |
| 2024 | Kakwa 16-21-063-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28703 Top substances: Carbon monoxide (95 t), Nitrogen oxides (expressed as nitrogen dioxide) (82.6 t), Volatile Organic Compounds (Total) (29.9 t) | 217.3 t | Exact normalized name + same province |
| 2024 | Kakwa 16-07-063-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28707 Top substances: Volatile Organic Compounds (Total) (9.5 t), Carbon monoxide (2 t), Nitrogen oxides (expressed as nitrogen dioxide) (0.7 t) | 14 t | Exact normalized name + same province |
| 2024 | Kakwa 13-08-064-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28746 Top substances: Carbon monoxide (114 t), Nitrogen oxides (expressed as nitrogen dioxide) (88 t), Volatile Organic Compounds (Total) (38.2 t) | 243.8 t | Exact normalized name + same province |
| 2024 | Kakwa 16-29-064-05W6M Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28747 Top substances: Carbon monoxide (127.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (53.9 t), Volatile Organic Compounds (Total) (31.8 t) | 224.1 t | Exact normalized name + same province |
| 2024 | Kakwa 01-02-064-05W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28748 Top substances: Carbon monoxide (80.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (34.5 t), Volatile Organic Compounds (Total) (23.7 t) | 142.6 t | Exact normalized name + same province |
| 2024 | Kakwa 07-04-064-05W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28749 Top substances: Carbon monoxide (94.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (44.2 t), Volatile Organic Compounds (Total) (37.6 t) | 179 t | Exact normalized name + same province |
| 2024 | Kakwa 02-34-063-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29062 Top substances: Carbon monoxide (6.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (3.6 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (1.6 t) | 15.5 t | Exact normalized name + same province |
| 2024 | Kakwa 16-23-063-05W6M Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29485 Top substances: Carbon monoxide (51.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (20.6 t), Volatile Organic Compounds (Total) (14.6 t) | 92.1 t | Exact normalized name + same province |
| 2024 | Kakwa 08-06-064-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29486 Top substances: Carbon monoxide (160 t), Nitrogen oxides (expressed as nitrogen dioxide) (73.7 t), Volatile Organic Compounds (Total) (43.8 t) | 292.7 t | Exact normalized name + same province |
| 2024 | Kakwa 04-14-064-05W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29489 Top substances: Carbon monoxide (110.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (51.8 t), Volatile Organic Compounds (Total) (28.6 t) | 197.9 t | Exact normalized name + same province |
| 2024 | Kakwa 08-07-063-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29820 Top substances: Carbon monoxide (621.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (592.3 t), Volatile Organic Compounds (Total) (39 t) | 1,262.8 t | Exact normalized name + same province |
| 2024 | Kakwa 10-10-064-05W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29822 Top substances: Carbon monoxide (6.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (3.1 t), Volatile Organic Compounds (Total) (1.3 t) | 12.2 t | Exact normalized name + same province |
| 2024 | Kakwa 12-12-064-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29844 Top substances: Carbon monoxide (3.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (2.6 t), Volatile Organic Compounds (Total) (0.6 t) | 8.2 t | Exact normalized name + same province |
| 2024 | Kakwa 12-14-063-05W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29846 Top substances: Carbon monoxide (333.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (145.6 t), Volatile Organic Compounds (Total) (50.4 t) | 539 t | Exact normalized name + same province |
| 2024 | Kakwa 16-17-064-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29847 Top substances: Carbon monoxide (8.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (6.2 t), Total particulate matter (2.2 t) | 22.9 t | Exact normalized name + same province |
| 2024 | Kakwa 06-18-063-04W6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29848 Top substances: Carbon monoxide (147.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (100.3 t), Volatile Organic Compounds (Total) (2.7 t) | 252.5 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →