Olds, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Olds Gas Plant Oil and gas extraction (except oil sands) · Olds · AB · NPRI 1074 Top substances: Sulphur dioxide (950.6 t), Carbon monoxide (296.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (246.6 t) | 1,533.9 t | Exact normalized name + same province |
| 2024 | Everdell 14-20-038-07W5 GP Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17116 Top substances: Carbon monoxide (297.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (193.4 t), Volatile Organic Compounds (Total) (93 t) | 587.3 t | Exact normalized name + same province |
| 2024 | Sturgeon 13-07-069-24W5 GP Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17247 Top substances: Carbon monoxide (56.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (30.1 t), Volatile Organic Compounds (Total) (27.9 t) | 116.8 t | Exact normalized name + same province |
| 2024 | West Pembina 14-30-051-10W5 MWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 19367 Top substances: Volatile Organic Compounds (Total) (12 t) | 12 t | Exact normalized name + same province |
| 2024 | Olds 16-33-030-01W5 MWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 21722 Top substances: Carbon monoxide (65.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (47 t), Sulphur dioxide (17.6 t) | 144.3 t | Exact normalized name + same province |
| 2024 | Kaybob 15-07-060-18W5 GP Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22105 Top substances: Carbon monoxide (20.8 t), PM10 - Particulate Matter <= 10 Micrometers (2.9 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (2.9 t) | 26.9 t | Exact normalized name + same province |
| 2024 | West Pembina 03-28-049-11W5 MWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 22570 | 0 t | Exact normalized name + same province |
| 2024 | Garrington 03-03-035-04W5 MWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 23007 Top substances: Volatile Organic Compounds (Total) (80.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (69.7 t), Carbon monoxide (50.4 t) | 202.2 t | Exact normalized name + same province |
| 2024 | West Pembina 13-22-049-10W5 GGS Oil and gas extraction (except oil sands) · N/A · AB · NPRI 23567 Top substances: Sulphur dioxide (6 t), Carbon monoxide (4.9 t), Total particulate matter (1.7 t) | 17.7 t | Exact normalized name + same province |
| 2024 | Garrington 08-15-034-04W5 BTY Oil and gas extraction (except oil sands) · N/A · AB · NPRI 24148 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (85.2 t), Carbon monoxide (56.7 t), Volatile Organic Compounds (Total) (48.5 t) | 191.1 t | Exact normalized name + same province |
| 2024 | Resthaven 02-10-060-01W6 GGS Oil and gas extraction (except oil sands) · N/A · AB · NPRI 25220 Top substances: Carbon monoxide (199.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (191.8 t), Volatile Organic Compounds (Total) (18.2 t) | 418.4 t | Exact normalized name + same province |
| 2024 | Kaybob 04-01-060-20W5 MWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 26436 Top substances: Carbon monoxide (51.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (35.3 t), Volatile Organic Compounds (Total) (24.5 t) | 114.4 t | Exact normalized name + same province |
| 2024 | Kaybob 02-20-060-19W5 GGS Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27901 Top substances: Carbon monoxide (47 t), Nitrogen oxides (expressed as nitrogen dioxide) (30.5 t), Volatile Organic Compounds (Total) (1.7 t) | 79.8 t | Exact normalized name + same province |
| 2024 | Kaybob 01-32-059-22W5 GGS Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27902 Top substances: Carbon monoxide (110.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (84.6 t), Sulphur dioxide (4.6 t) | 206.1 t | Exact normalized name + same province |
| 2024 | Garrington 01-21-036-06W5 GGS Oil and gas extraction (except oil sands) · N/A · AB · NPRI 27968 Top substances: Carbon monoxide (66.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (42.8 t), Volatile Organic Compounds (Total) (0.8 t) | 110.5 t | Exact normalized name + same province |
| 2024 | Kaybob 05-08-060-20W5 MWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28784 Top substances: Volatile Organic Compounds (Total) (16.6 t) | 16.6 t | Exact normalized name + same province |
| 2024 | Kakwa 14-28-064-04W6 MWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29232 Top substances: Carbon monoxide (23 t), Nitrogen oxides (expressed as nitrogen dioxide) (15.9 t), Volatile Organic Compounds (Total) (3 t) | 42.4 t | Exact normalized name + same province |
| 2024 | Wapiti 13-05-067-08W6 BTY Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29362 Top substances: Carbon monoxide (137.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (120.4 t), Volatile Organic Compounds (Total) (70.4 t) | 332.4 t | Exact normalized name + same province |
| 2024 | Valhalla 03-27-075-09W6 BTY Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29364 Top substances: Sulphur dioxide (322.4 t), Carbon monoxide (114.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (65 t) | 534.1 t | Exact normalized name + same province |
| 2024 | Garrington 15-34-035-03W5 BTY Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29367 Top substances: Carbon monoxide (12 t), Nitrogen oxides (expressed as nitrogen dioxide) (7.4 t), Volatile Organic Compounds (Total) (4.3 t) | 25.1 t | Exact normalized name + same province |
| 2024 | West Pembina 15-06-050-11W5 BTY Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29715 Top substances: Carbon monoxide (21.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (21.1 t), Volatile Organic Compounds (Total) (11.3 t) | 60 t | Exact normalized name + same province |
| 2024 | Resthaven 04-27-061-03W6 CS Oil and gas extraction (except oil sands) · N/A · AB · NPRI 29778 Top substances: Carbon monoxide (51.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (33.5 t), Volatile Organic Compounds (Total) (0.4 t) | 86.1 t | Exact normalized name + same province |
| 2024 | Parkland 12-30-015-28W4 (100/04-36) SWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30011 Top substances: Sulphur dioxide (2.5 t), Carbon monoxide (2 t), Total particulate matter (0.7 t) | 7.2 t | Exact normalized name + same province |
| 2024 | West Pembina 08-21-049-11W5 MWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30073 Top substances: Volatile Organic Compounds (Total) (5.5 t) | 5.5 t | Exact normalized name + same province |
| 2024 | West Pembina 04-23-051-10W5 MWB Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30075 Top substances: Volatile Organic Compounds (Total) (3.4 t) | 3.4 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →