N/A, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Alderson East Sweet Gas Plant 13-21-015-11W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16513 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (47.2 t), Carbon monoxide (31.2 t), Volatile Organic Compounds (Total) (6.8 t) | 85.4 t | Exact normalized name + same province |
| 2024 | Alderson West Sweet Gas Plant 10-28-015-15W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16514 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (74 t), Carbon monoxide (33.6 t), Volatile Organic Compounds (Total) (11.4 t) | 120.9 t | Exact normalized name + same province |
| 2024 | Tide Lake Comp Stn 01-04-018-11W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16523 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (49.8 t), Carbon monoxide (32.8 t), Volatile Organic Compounds (Total) (7.6 t) | 90.2 t | Exact normalized name + same province |
| 2024 | Princess East Comp Stn 13-36-019-11W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16526 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (32.6 t), Carbon monoxide (21.5 t), Volatile Organic Compounds (Total) (4.7 t) | 58.8 t | Exact normalized name + same province |
| 2024 | Princess West Comp Stn 13-03-020-12W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16527 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (32.4 t), Carbon monoxide (22.4 t), Volatile Organic Compounds (Total) (7.7 t) | 62.5 t | Exact normalized name + same province |
| 2024 | Wintering Hills Sweet Gas Plant 01-18-025-17W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16529 Top substances: Carbon monoxide (125 t), Nitrogen oxides (expressed as nitrogen dioxide) (110.1 t), Volatile Organic Compounds (Total) (16.2 t) | 252.2 t | Exact normalized name + same province |
| 2024 | Wayne Dalum Sweet Gas Plant 05-17-027-19W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16530 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (47.4 t), Carbon monoxide (31.5 t), Volatile Organic Compounds (Total) (13.5 t) | 92.6 t | Exact normalized name + same province |
| 2024 | Wintering Hills Comp Stn 06-13-024-17W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16535 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (34.2 t), Carbon monoxide (22.6 t), Volatile Organic Compounds (Total) (13.9 t) | 70.8 t | Exact normalized name + same province |
| 2024 | Wintering Hills Comp Stn 10-23-024-18W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16536 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (45.2 t), Carbon monoxide (24.5 t), Volatile Organic Compounds (Total) (5.7 t) | 75.5 t | Exact normalized name + same province |
| 2024 | Wayne Dalum Comp Stn 09-24-027-19W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16545 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (23.2 t), Carbon monoxide (15.3 t), Volatile Organic Compounds (Total) (5.9 t) | 44.4 t | Exact normalized name + same province |
| 2024 | Bantry Gathering System 01-08-020-13W4 (2) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16557 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (132.9 t), Carbon monoxide (10.3 t), Volatile Organic Compounds (Total) (3.9 t) | 147.2 t | Exact normalized name + same province |
| 2024 | Verger A Sweet Gas Plant 04-28-022-16W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16560 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (37.4 t), Carbon monoxide (24.6 t), Volatile Organic Compounds (Total) (11.6 t) | 73.7 t | Exact normalized name + same province |
| 2024 | Countess Makepeace Sweet Gas Plant 12-33-022-18W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16562 Top substances: Carbon monoxide (271.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (179.1 t), Volatile Organic Compounds (Total) (26.4 t) | 480 t | Exact normalized name + same province |
| 2024 | Cassils Comp Stn 13-24-019-15W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16563 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (66.8 t), Carbon monoxide (64 t), Volatile Organic Compounds (Total) (6.7 t) | 137.8 t | Exact normalized name + same province |
| 2024 | Countess Deep Comp Stn 16-14-020-16W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16567 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (137.6 t), Carbon monoxide (24.9 t), Volatile Organic Compounds (Total) (5.8 t) | 168.4 t | Exact normalized name + same province |
| 2024 | Bassano Lathom Comp Stn 10-23-020-18W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16572 Top substances: Carbon monoxide (105.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (98.5 t), Volatile Organic Compounds (Total) (8.4 t) | 213 t | Exact normalized name + same province |
| 2024 | Countess (Oil Bty#2) Comp Stn 09-06-021-13W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16573 Top substances: Carbon monoxide (39 t), Nitrogen oxides (expressed as nitrogen dioxide) (31.2 t), Volatile Organic Compounds (Total) (2.9 t) | 73.4 t | Exact normalized name + same province |
| 2024 | Bassano Comp Stn 10-17-021-17W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16577 Top substances: Carbon monoxide (23.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (15.3 t), Volatile Organic Compounds (Total) (1 t) | 40.2 t | Exact normalized name + same province |
| 2024 | Verger North Comp Stn 06-18-022-14W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16578 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (54.7 t), Carbon monoxide (36 t), Volatile Organic Compounds (Total) (8 t) | 98.7 t | Exact normalized name + same province |
| 2024 | Countess Makepeace Comp Stn 03-18-022-17W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16581 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (54 t), Carbon monoxide (35.5 t), Volatile Organic Compounds (Total) (8 t) | 97.6 t | Exact normalized name + same province |
| 2024 | Countess Oil Battery 8 03-25-019-17W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16624 Top substances: Carbon monoxide (3.4 t), Nitrogen oxides (expressed as nitrogen dioxide) (2 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (0.2 t) | 6.3 t | Exact normalized name + same province |
| 2024 | Bassano Lathom Comp Stn 10-32-020-17W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16713 Top substances: Carbon monoxide (164.9 t), Nitrogen oxides (expressed as nitrogen dioxide) (106.6 t), Volatile Organic Compounds (Total) (2.4 t) | 275.3 t | Exact normalized name + same province |
| 2024 | Countess Sour Gas Plant 10-20-018-15W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16760 Top substances: Volatile Organic Compounds (Total) (15.4 t), Carbon monoxide (6.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (2.6 t) | 29.5 t | Exact normalized name + same province |
| 2024 | Alderson West Sour Gas Plant 06-02-016-15W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16763 Top substances: Volatile Organic Compounds (Total) (92.2 t), Carbon monoxide (31 t), Nitrogen oxides (expressed as nitrogen dioxide) (16.1 t) | 154.6 t | Exact normalized name + same province |
| 2024 | Hussar Gas Plant 13-36-024-21W4 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16981 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (150.8 t), Carbon monoxide (127.4 t), Volatile Organic Compounds (Total) (30 t) | 309.4 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →