Ferrier, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Ferrier Gas Plant Oil and gas extraction (except oil sands) · Ferrier · AB · NPRI 1077 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (85.7 t), Volatile Organic Compounds (Total) (76.7 t), Carbon monoxide (58.4 t) | 222.8 t | Exact normalized name + same province |
| 2024 | Shell Panther Battery Oil and gas extraction (except oil sands) · Na · AB · NPRI 2781 Top substances: Sulphur dioxide (408.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (150.6 t), Carbon monoxide (13.4 t) | 574.5 t | Exact normalized name + same province |
| 2024 | Wildcat Hills Gas Plant Oil and gas extraction (except oil sands) · Cochrane · AB · NPRI 3751 Top substances: Sulphur dioxide (1,684.2 t), Nitrogen oxides (expressed as nitrogen dioxide) (216.4 t), Carbon monoxide (198.5 t) | 2,356.4 t | Exact normalized name + same province |
| 2024 | Hanlan Robb Gas Plant Oil and gas extraction (except oil sands) · Edson · AB · NPRI 3758 Top substances: Sulphur dioxide (938.6 t), Nitrogen oxides (expressed as nitrogen dioxide) (80.7 t), Carbon monoxide (70.4 t) | 1,182.4 t | Exact normalized name + same province |
| 2024 | Channel Lake 12-29 Oil and gas extraction (except oil sands) · Na · AB · NPRI 16435 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (134.3 t), Carbon monoxide (34.3 t), Volatile Organic Compounds (Total) (9.7 t) | 179.3 t | Exact normalized name + same province |
| 2024 | Schuler 13-07 Oil and gas extraction (except oil sands) · Na · AB · NPRI 16436 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (179.6 t), Carbon monoxide (10 t), Volatile Organic Compounds (Total) (2.1 t) | 192.8 t | Exact normalized name + same province |
| 2024 | Drowning Ford 14-26 Oil and gas extraction (except oil sands) · Medicine Hat · AB · NPRI 16437 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (20.7 t), Carbon monoxide (19.3 t), Volatile Organic Compounds (Total) (6.8 t) | 47.5 t | Exact normalized name + same province |
| 2024 | PETRO-CAN MED HAT #1 Oil and gas extraction (except oil sands) · Na · AB · NPRI 17573 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (179.6 t), Carbon monoxide (31.5 t), Volatile Organic Compounds (Total) (5.8 t) | 218.5 t | Exact normalized name + same province |
| 2024 | PETRO-CAN MED HAT #3 Oil and gas extraction (except oil sands) · Na · AB · NPRI 17577 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (363.2 t), Carbon monoxide (36.1 t), Volatile Organic Compounds (Total) (5.2 t) | 407.4 t | Exact normalized name + same province |
| 2024 | PETRO-CAN ALDERSON Oil and gas extraction (except oil sands) · Na · AB · NPRI 17583 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (108.1 t), Carbon monoxide (68.2 t), Volatile Organic Compounds (Total) (16.7 t) | 195.2 t | Exact normalized name + same province |
| 2024 | AMERADA FERRIER BTY #4 7-14 Oil and gas extraction (except oil sands) · Na · AB · NPRI 17593 Top substances: Volatile Organic Compounds (Total) (1 t) | 1 t | Exact normalized name + same province |
| 2024 | PETRO-CAN GILBY Oil and gas extraction (except oil sands) · Na · AB · NPRI 17600 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (223.6 t), Carbon monoxide (14.9 t), Volatile Organic Compounds (Total) (7 t) | 246.8 t | Exact normalized name + same province |
| 2024 | Centrica Compressor Station 10-10 Oil and gas extraction (except oil sands) · Na · AB · NPRI 17605 Top substances: Carbon monoxide (53.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (53.6 t), Volatile Organic Compounds (Total) (20.8 t) | 128.4 t | Exact normalized name + same province |
| 2024 | Shell Canada Limited CS 12-28 Oil and gas extraction (except oil sands) · Na · AB · NPRI 17879 Top substances: Sulphur dioxide (1,288.7 t), Carbon monoxide (50.7 t), Volatile Organic Compounds (Total) (22.8 t) | 1,383.8 t | Exact normalized name + same province |
| 2024 | Pouce Coupe Battery 6-3 Oil and gas extraction (except oil sands) · Na · AB · NPRI 17946 Top substances: Carbon monoxide (45.1 t), Sulphur dioxide (35.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (31 t) | 129.7 t | Exact normalized name + same province |
| 2024 | Suncor Energy Inc CS 14-03 Oil and gas extraction (except oil sands) · Na · AB · NPRI 18065 Top substances: Sulphur dioxide (459.3 t), Nitrogen oxides (expressed as nitrogen dioxide) (245.4 t), Carbon monoxide (32.1 t) | 745.2 t | Exact normalized name + same province |
| 2024 | Centrica Compressor Station 08-08 Oil and gas extraction (except oil sands) · Edson · AB · NPRI 19722 Top substances: Carbon monoxide (22.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (22.4 t), Volatile Organic Compounds (Total) (3.8 t) | 49.5 t | Exact normalized name + same province |
| 2024 | Centrica Compressor Station 09-16 Oil and gas extraction (except oil sands) · Na · AB · NPRI 19724 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (50.3 t), Carbon monoxide (22.5 t), Volatile Organic Compounds (Total) (5.8 t) | 78.8 t | Exact normalized name + same province |
| 2024 | 8-11 GAS INJECTION FACILITY Oil and gas extraction (except oil sands) · Na · AB · NPRI 21746 Top substances: Sulphur dioxide (220.5 t), Nitrogen oxides (expressed as nitrogen dioxide) (71.2 t), Carbon monoxide (40.1 t) | 337.2 t | Exact normalized name + same province |
| 2024 | Gilby 2-27 Gas Plant Oil and gas extraction (except oil sands) · Gilby · AB · NPRI 21753 Top substances: Sulphur dioxide (92.1 t), Volatile Organic Compounds (Total) (12.7 t), Carbon monoxide (7.5 t) | 121.6 t | Exact normalized name + same province |
| 2024 | CHUNGO 08-24 Compressor Oil and gas extraction (except oil sands) · Na · AB · NPRI 22505 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (165.5 t), Carbon monoxide (11.7 t), Volatile Organic Compounds (Total) (2.8 t) | 180.9 t | Exact normalized name + same province |
| 2024 | Turner Valley Battery 6-16 Oil and gas extraction (except oil sands) · Na · AB · NPRI 23827 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (169 t), Carbon monoxide (78 t), Volatile Organic Compounds (Total) (59 t) | 307.4 t | Exact normalized name + same province |
| 2024 | 02-11-041-08 COMP BTY Oil and gas extraction (except oil sands) · Na · AB · NPRI 27465 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (73.5 t), Carbon monoxide (69.9 t), Volatile Organic Compounds (Total) (4.1 t) | 148.1 t | Exact normalized name + same province |
| 2024 | PETRO-CAN WILLESDEN GREEN Oil and gas extraction (except oil sands) · Na · AB · NPRI 27480 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (27.9 t), Carbon monoxide (3.2 t), Volatile Organic Compounds (Total) (1.2 t) | 32.5 t | Exact normalized name + same province |
| 2024 | Centrica Compressor Station 13-18 Oil and gas extraction (except oil sands) · Na · AB · NPRI 27481 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (177.2 t), Carbon monoxide (21.7 t), Volatile Organic Compounds (Total) (1.6 t) | 201.3 t | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →