Redwater, AB · Organization as named in National Pollutant Release Inventory (NPRI) – facility data, 2024
| Date | Record | Value | How this was linked |
|---|---|---|---|
| 2024 | Redwater Sour Gas Plant 01-29 Oil and gas extraction (except oil sands) · Redwater · AB · NPRI 438 Top substances: Sulphur dioxide (86.6 t), Total particulate matter (30.4 t), Carbon monoxide (21.2 t) | 153.7 t | Exact normalized name + same province |
| 2024 | Judy Creek Gas Conservation Plant Oil and gas extraction (except oil sands) · Swan Hills · AB · NPRI 440 Top substances: Volatile Organic Compounds (Total) (268.8 t), Nitrogen oxides (expressed as nitrogen dioxide) (131 t), Carbon monoxide (49.5 t) | 514.8 t | Exact normalized name + same province |
| 2024 | Judy Creek Production Complex Oil and gas extraction (except oil sands) · 11-06-064-10W5 · AB · NPRI 4566 Top substances: PM10 - Particulate Matter <= 10 Micrometers (2 t), PM2.5 - Particulate Matter <= 2.5 Micrometers (1.4 t), Toluene (0 t) | 3.5 t | Exact normalized name + same province |
| 2024 | Carson Creek 13-36 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 16909 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (50.5 t), Carbon monoxide (40.8 t), Volatile Organic Compounds (Total) (7.6 t) | 100.1 t | Exact normalized name + same province |
| 2024 | 01-30 South Swan Hills CS Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17445 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (55.6 t), Volatile Organic Compounds (Total) (33.3 t), Carbon monoxide (16.9 t) | 109.3 t | Exact normalized name + same province |
| 2024 | 02-30 Water Plant Oil and gas extraction (except oil sands) · N/A · AB · NPRI 17446 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (58.1 t), Carbon monoxide (14.9 t), Volatile Organic Compounds (Total) (0.6 t) | 74.7 t | Exact normalized name + same province |
| 2024 | Deer Mtn.#1 BTY 4-7 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 19454 Top substances: Volatile Organic Compounds (Total) (10.6 t) | 10.6 t | Exact normalized name + same province |
| 2024 | Carson Creek GP 4-23 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 21706 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (169 t), Carbon monoxide (160.2 t), Sulphur dioxide (147.5 t) | 576.1 t | Exact normalized name + same province |
| 2024 | Carson Creek 5-13 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 23065 Top substances: Carbon monoxide (27.7 t), Nitrogen oxides (expressed as nitrogen dioxide) (17.9 t), Volatile Organic Compounds (Total) (0.3 t) | 46.2 t | Exact normalized name + same province |
| 2024 | JCWP 7-6 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 23628 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (100 t), Carbon monoxide (25.8 t), Volatile Organic Compounds (Total) (0.7 t) | 128.2 t | Exact normalized name + same province |
| 2024 | Redwater Oil Battery 08-29 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 28232 Top substances: Volatile Organic Compounds (Total) (10.6 t) | 10.6 t | Exact normalized name + same province |
| 2024 | ABBT0058871 (Tank) Oil and gas extraction (except oil sands) · N/A · AB · NPRI 30549 Top substances: Volatile Organic Compounds (Total) (137.8 t) | 137.8 t | Exact normalized name + same province |
| 2024 | Swan Hills GS 15-25 Oil and gas extraction (except oil sands) · N/A · AB · NPRI 33229 Top substances: Nitrogen oxides (expressed as nitrogen dioxide) (42.3 t), Carbon monoxide (8.4 t), Volatile Organic Compounds (Total) (2.7 t) | 56.6 t | Exact normalized name + same province |
| 2024 | Judy Creek Gas Conservation Plant Oil and gas extraction (except oil sands) · Swan Hills · AB · NPRI 440 | 49,081.8 | Exact normalized name + same province |
| 2024 | Carson Creek GP 4-23 Oil and gas extraction (except oil sands) · Whitecourt · AB · NPRI 21706 | 38,665.8 | Exact normalized name + same province |
| 2024 | JCWP 7-6 Oil and gas extraction (except oil sands) · Swan Hills · AB · NPRI 23628 | 38,371.2 | Exact normalized name + same province |
| 2024 | 01-30 South Swan Hills CS Oil and gas extraction (except oil sands) · Swan Hills · AB · NPRI 17445 | 22,935.7 | Exact normalized name + same province |
| 2024 | Judy Creek B-Pool WP Oil and gas extraction (except oil sands) · Woodlands County · AB · NPRI 17446 | 22,258.1 | Exact normalized name + same province |
| 2023 | Judy Creek Gas Conservation Plant Oil and gas extraction (except oil sands) · Swan Hills · AB · NPRI 440 | 51,464.6 | Exact normalized name + same province |
| 2023 | Carson Creek GP 4-23 Oil and gas extraction (except oil sands) · Whitecourt · AB · NPRI 21706 | 34,362 | Exact normalized name + same province |
| 2023 | JCWP 7-6 Oil and gas extraction (except oil sands) · Swan Hills · AB · NPRI 23628 | 37,809.7 | Exact normalized name + same province |
| 2023 | 01-30 South Swan Hills CS Oil and gas extraction (except oil sands) · Swan Hills · AB · NPRI 17445 | 22,700.3 | Exact normalized name + same province |
| 2023 | Swan Hills GS 15-25 Oil and gas extraction (except oil sands) · Swan Hills · AB · NPRI 0 | 12,075.4 | Exact normalized name + same province |
| 2023 | Judy Creek B-Pool WP Oil and gas extraction (except oil sands) · Woodlands County · AB · NPRI 17446 | 15,772.9 | Exact normalized name + same province |
| 2022 | Judy Creek Gas Conservation Plant Oil and gas extraction (except oil sands) · Swan Hills · AB · NPRI 440 | 54,717.4 | Exact normalized name + same province |
Showing the 25 most recent.
Is a record attached to the wrong organization? Corrections →