Water level and flow at 2,155 ECCC hydrometric stations, one page per station with a daily-mean hydrograph. The Datamart keeps only about 30 days, so we archive daily to build our own history (since 2026-09-18).
Provisional real-time data from ECCC: not yet reviewed and subject to change. This site does not issue warnings; for flooding, check your province's official agency.
Your location stays in your browser: it is never sent or stored.
| Station | ID | Level (m) | Flow (m³/s) | Last reading |
|---|---|---|---|---|
| Abitibi River At Onakawana | 04ME003 | 2.638 | 187 | 2026-10-18 02:15 |
| Ahmic Lake Near Ahmic Harbour | 02EA019 | 8.463 | — | 2026-10-18 14:10 |
| Albany River Above Fishing Creek Island | 04HA002 | 5.585 | 191 | 2026-10-18 02:35 |
| Albany River Above Nottik Island | 04GD001 | 23.491 | 91.1 | 2026-10-18 02:35 |
| Albany River Below Achapi Lake | 04GC002 | 26.384 | 23.8 | 2026-10-18 02:15 |
| Albany River Near Hat Island | 04HA001 | 1.8 | 200 | 2026-10-18 02:40 |
| Alder Creek Near New Dundee | 02GA030 | 12.884 | 0.057 | 2026-10-18 15:15 |
| Ancaster Creek At Ancaster | 02HB021 | 0.12 | 0.046 | 2026-10-18 03:05 |
| Asheweig River At Straight Lake | 04DB001 | 13.293 | 17 | 2026-10-18 02:25 |
| Atikokan River At Atikokan | 05PB018 | 386.25 | 1.21 | 2026-10-18 03:05 |
| Attawapiskat River Above Lawashi Channel | 04FC002 | 5.684 | — | 2026-10-18 02:20 |
| Attawapiskat River Below Attawapiskat Lake | 04FB001 | 28.198 | 82.7 | 2026-10-18 02:25 |
| Attawapiskat River Below Muketei River | 04FC001 | 22.837 | 101 | 2026-10-18 02:40 |
| Aubinadong River Above Sesabic Creek | 02CB003 | 1.705 | 2.96 | 2026-10-18 13:35 |
| Aumond Creek Near Mattawa | 02KA015 | 3.643 | 0.834 | 2026-10-18 02:25 |
| Ausable River Near Exeter | 02FF009 | 3.323 | 0.131 | 2026-10-18 14:55 |
| Ausable River Near Parkhill | 02FF010 | 1.705 | — | 2026-10-18 15:15 |
| Ausable River Near Springbank | 02FF002 | 1.761 | 1.85 | 2026-10-18 14:45 |
| Aux Sables River At Massey | 02CE002 | 3.907 | 5 | 2026-10-18 14:30 |
| Avon River Above Stratford | 02GD026 | 6.22 | — | 2026-10-18 15:00 |
| Avon River Below Stratford | 02GD018 | 6.306 | — | 2026-10-18 15:15 |
| Bala Bay At Bala | 02EB015 | 225.195 | — | 2026-10-18 14:35 |
| Baltimore Creek At Baltimore | 02HD020 | 1.348 | 0.409 | 2026-10-18 03:00 |
| Batchawana River Near Batchawana | 02BF001 | 2.184 | 4.59 | 2026-10-18 13:35 |
| Baxter Creek At Millbrook | 02HJ007 | 2.415 | 0.429 | 2026-10-18 02:45 |
| Bay Lake At Latchford | 02JD013 | 6.999 | — | 2026-10-18 02:55 |
| Bayfield River Near Varna | 02FF007 | 0.79 | 0.684 | 2026-10-18 14:25 |
| Bear Brook Near Bourget | 02LB008 | 8.971 | 12.6 | 2026-10-18 02:15 |
| Bear Creek Below Brigden | 02GG009 | 3.927 | 1.33 | 2026-10-18 15:50 |
| Bear Creek Near Petrolia | 02GG006 | 4.116 | 0.539 | 2026-10-18 15:35 |
| Beatty Saugeen River Near Holstein | 02FC017 | 1.724 | 0.149 | 2026-10-18 14:35 |
| Beaver Creek Near Marmora | 02HK006 | 9.202 | 3.23 | 2026-10-18 03:05 |
| Beaver River Near Beaverton | 02EC011 | 7.885 | 1.55 | 2026-10-18 14:45 |
| Beaver River Near Clarksburg | 02FB009 | 0.591 | 2.76 | 2026-10-18 14:35 |
| Beaver River Near Vandeleur | 02FB013 | 7.136 | 1.98 | 2026-10-18 13:50 |
| Becketts Creek Near Cumberland Estates | 02LB036 | 6.844 | 0.855 | 2026-10-18 02:55 |
| Beeton Creek Near Tottenham | 02ED100 | 5.685 | 0.274 | 2026-10-18 13:50 |
| Berens River Above Berens Lake | 05RC001 | 25.512 | 37.7 | 2026-10-18 02:15 |
| Bernard Lake At Sundridge | 02EA020 | 8.333 | — | 2026-10-18 14:00 |
| Big Carp River Near Sault Ste. Marie | 02BF004 | 2.446 | — | 2026-10-18 13:20 |
| Big Creek Near Delhi | 02GC006 | 4.927 | 1.91 | 2026-10-18 15:15 |
| Big Creek Near Kelvin | 02GC011 | 6.058 | 0.655 | 2026-10-18 15:20 |
| Big Creek Near Walsingham | 02GC007 | 4.156 | 4.21 | 2026-10-18 14:35 |
| Big East River Near Huntsville | 02EB013 | 5.225 | 3.5 | 2026-10-18 14:30 |
| Big Otter Creek Above Otterville | 02GC017 | 3.851 | 0.223 | 2026-10-18 14:35 |
| Big Otter Creek At Tillsonburg | 02GC010 | 2.944 | 1.41 | 2026-10-18 15:20 |
| Big Otter Creek Near Calton | 02GC026 | 9.819 | 3.25 | 2026-10-18 15:10 |
| Bighead River Near Meaford | 02FB010 | 10.374 | 0.757 | 2026-10-18 14:30 |
| Bighead River Near Strathavon | 02FB014 | 7.177 | 0.298 | 2026-10-18 14:50 |
| Black Creek At Limehouse | 02HB035 | 8.138 | — | 2026-10-18 02:25 |
| Black Creek At Milford | 02HE004 | 1.201 | 0.167 | 2026-10-18 02:45 |
| Black Creek Near Bradshaw | 02GG013 | 6.4 | — | 2026-10-18 15:45 |
| Black Creek Near Hensall | 02FF014 | 5.357 | 0.041 | 2026-10-18 15:20 |
| Black Creek Near Weston | 02HC027 | 0.35 | 0.205 | 2026-10-18 03:05 |
| Black River At Baldwin | 02EC008 | 8.449 | 1.37 | 2026-10-18 14:00 |
| Black River Near Actinolite | 02HL003 | 12.134 | 2.28 | 2026-10-18 02:45 |
| Black River Near Vankoughnet | 02EC019 | 8.83 | 2.03 | 2026-10-18 14:00 |
| Black River Near Washago | 02EC002 | 7.396 | 4.77 | 2026-10-18 14:45 |
| Black Sturgeon River At Highway No. 17 | 02AC002 | 186.476 | 3.73 | 2026-10-18 13:30 |
| Blackstock Creek Near Blackstock | 02HG003 | 2.934 | 0.097 | 2026-10-18 02:50 |
| Blackwater River At Beardmore | 02AD010 | 300.769 | 0.762 | 2026-10-18 13:30 |
| Blanche River Above Englehart | 02JC008 | 25.502 | — | 2026-10-18 02:25 |
| Blue Jay Creek Near Tehkummah | 02CG003 | 7.944 | 0.489 | 2026-10-18 14:15 |
| Blue Springs Creek Near Eden Mills | 02GA031 | 1.753 | 0.19 | 2026-10-18 14:35 |
| Blyth Brook Below Blyth | 02FE014 | 4.11 | — | 2026-10-18 15:05 |
| Bonnechere River Near Castleford | 02KC009 | 6.05 | 23.3 | 2026-10-18 02:10 |
| Bowmanville Creek At Bowmanville | 02HD006 | 0.669 | 0.753 | 2026-10-18 02:50 |
| Boyle Drain Near Atwood | 02FE010 | 3.137 | — | 2026-10-18 15:05 |
| Boyne River At Earl Rowe Park | 02ED102 | 2.866 | 0.948 | 2026-10-18 13:55 |
| Brightsand River At Moberley | 04GB005 | 26.959 | 5.38 | 2026-10-18 02:15 |
| Bronte Creek At Carlisle | 02HB022 | 2.493 | 0.781 | 2026-10-18 02:35 |
| Bronte Creek Near Zimmerman | 02HB011 | 5.845 | 1.19 | 2026-10-18 02:50 |
| Buckshot Creek Near Plevna | 02KF017 | 1.493 | 0.683 | 2026-10-18 02:40 |
| Buells Creek At Brockville | 02MB010 | 0.88 | 0.472 | 2026-10-18 02:50 |
| Burnley Creek Above Warkworth | 02HK009 | 2.536 | 0.506 | 2026-10-18 02:30 |
| Burnt River At Three Brothers Falls | 02HF005 | 7.068 | 10.6 | 2026-10-18 02:30 |
| Burnt River Near Burnt River | 02HF003 | 3.228 | 12 | 2026-10-18 02:45 |
| Camp Creek At Allan Park | 02FC021 | 3.792 | 0.843 | 2026-10-18 14:45 |
| Canagagigue Creek Near Elmira | 02GA023 | 9.782 | 1.42 | 2026-10-18 14:30 |
| Canard River Near Lukerville | 02GH003 | 1.567 | — | 2026-10-18 15:40 |
| Carp River Near Kinburn | 02KF011 | 5.08 | 5.7 | 2026-10-18 02:40 |
| Carrick Creek Near Carlsruhe | 02FC011 | 1.678 | 0.343 | 2026-10-18 14:45 |
| Castor River At Russell | 02LB006 | 3.507 | 12.6 | 2026-10-18 02:55 |
| Cat River Below Wesleyan Lake | 04GA002 | 29.255 | 27.6 | 2026-10-18 02:25 |
| Catfish Creek At Aylmer | 02GC030 | 2.921 | 0.325 | 2026-10-18 15:00 |
| Catfish Creek Near Sparta | 02GC018 | 0.344 | 0.58 | 2026-10-18 15:20 |
| Cecebe Lake At Magnetawan | 02EA015 | 18.893 | — | 2026-10-18 14:30 |
| Cedar Creek At Woodstock | 02GD011 | 3.811 | 0.439 | 2026-10-18 15:20 |
| Cedar Creek Near Hemlo | 02BB004 | 7.134 | 0.39 | 2026-10-18 13:25 |
| Cedar River Below Wabaskang Lake | 05QE008 | 28.229 | 4.6 | 2026-10-18 02:25 |
| Centreville Creek Near Albion Hills | 02HC060 | 0.528 | 0.221 | 2026-10-18 02:45 |
| Chippewa Creek At North Bay | 02DD014 | 13.224 | 0.272 | 2026-10-18 14:50 |
| Chukuni River Near Ear Falls | 05QC001 | 4.297 | 15.5 | 2026-10-18 02:30 |
| Clare River Near Bogart | 02HL008 | 1.709 | 1.35 | 2026-10-18 02:35 |
| Clyde River At Gordon Rapids | 02KF013 | 2.988 | 0.996 | 2026-10-18 02:40 |
| Clyde River Near Lanark | 02KF010 | 8.245 | 4 | 2026-10-18 02:40 |
| Cobourg Brook At Cobourg | 02HD019 | 6.424 | 0.781 | 2026-10-18 02:45 |
| Cobourg Brook Near Precious Corners | 02HD022 | 2.467 | — | 2026-10-18 03:05 |
| Cold Creek At Orland | 02HK007 | 2.614 | 1.22 | 2026-10-18 02:30 |
| Cold Creek Near Bolton | 02HC023 | 5.43 | — | 2026-10-18 02:45 |
| Coldwater River At Coldwater | 02ED007 | 1.192 | 1.49 | 2026-10-18 14:35 |
| Collins Creek Near Kingston | 02HM005 | 12.021 | 0.857 | 2026-10-18 02:55 |
| Commanda Creek Near Commanda | 02DD015 | 1.059 | 0.429 | 2026-10-18 14:35 |
| Conestogo River At Glen Allan | 02GA028 | 0.699 | 1.54 | 2026-10-18 14:30 |
| Conestogo River At St. Jacobs | 02GA006 | 0.285 | 3.54 | 2026-10-18 14:50 |
| Conestogo River Near Bosworth | 02GA051 | 4.138 | — | 2026-10-18 15:05 |
| Coniston Creek Above Wanapitei River | 02DB007 | 1.093 | — | 2026-10-18 14:15 |
| Consecon Creek At Allisonville | 02HE002 | 1.072 | 0.026 | 2026-10-18 02:40 |
| Cooksville Creek Near Cooksville | 02HB030 | 1.927 | 0.047 | 2026-10-18 02:35 |
| Corbett Creek Near Murillo | 02AB022 | 5.838 | — | 2026-10-18 13:55 |
| Credit River At Boston Mills | 02HB018 | 3.81 | 2.47 | 2026-10-18 02:45 |
| Credit River At Norval | 02HB025 | 2.576 | 3.14 | 2026-10-18 03:05 |
| Credit River At Streetsville | 02HB029 | 4.442 | 3.98 | 2026-10-18 02:50 |
| Credit River Erin Branch Above Erin | 02HB020 | 2.048 | — | 2026-10-18 02:40 |
| Credit River Erin Branch At Hillsburgh | 02HB031 | 1.911 | 0.142 | 2026-10-18 03:05 |
| Credit River Near Cataract | 02HB001 | 1.338 | 1 | 2026-10-18 15:40 |
| Credit River Near Orangeville | 02HB013 | 11.2 | 0.367 | 2026-10-18 02:55 |
| Credit River West Branch At Norval | 02HB008 | 2.154 | 0.356 | 2026-10-18 03:05 |
| Crowe River At Marmora | 02HK003 | 10.253 | 10.1 | 2026-10-18 02:25 |
| Crowe River Near Glen Alda | 02HK005 | 12.372 | 1.79 | 2026-10-18 02:40 |
| Current River At Stepstone | 02AB021 | 1.921 | 0.811 | 2026-10-18 13:55 |
| Depot Creek At Bellrock | 02HM002 | 6.694 | 0.967 | 2026-10-18 02:50 |
| Dingman Creek Below Lambeth | 02GE005 | 4.85 | 0.323 | 2026-10-18 15:35 |
| Dodd Creek Below Paynes Mills | 02GC031 | 1.502 | 0.23 | 2026-10-18 15:00 |
| Doe Lake Near Katrine | 02EA016 | 7.091 | — | 2026-10-18 14:40 |
| Dollars Lake Below S Narrows | 02DD022 | 7.601 | — | 2026-10-18 14:00 |
| Don River At Todmorden | 02HC024 | 12.136 | 2 | 2026-10-18 03:05 |
| Don River East Branch Near Thornhill | 02HC056 | 2.023 | 0.206 | 2026-10-18 02:20 |
| Don River West Branch At York Mills | 02HC005 | 0.574 | 0.486 | 2026-10-18 03:05 |
| Driftwood River At Monteith | 04MB002 | 261.005 | — | 2026-10-18 02:15 |
| Duffins Creek At Ajax | 02HC049 | 0.777 | 1.41 | 2026-10-18 02:35 |
| East Humber River At King Creek | 02HC032 | 1.285 | 0.127 | 2026-10-18 02:45 |
| East Humber River Near Pine Grove | 02HC009 | 2.067 | 0.869 | 2026-10-18 02:40 |
| East Sixteen Mile Creek Near Omagh | 02HB004 | 1.473 | 0.274 | 2026-10-18 02:50 |
| Ekwan River Below North Washagami River | 04EA001 | 22.802 | 68.3 | 2026-10-18 02:35 |
| English River At Umfreville | 05QA002 | 393.842 | 19.7 | 2026-10-18 02:25 |
| Eramosa River Above Guelph | 02GA029 | 8.563 | 0.669 | 2026-10-18 14:30 |
| Etobicoke Creek Below Queen Elizabeth Highway | 02HC030 | 3.478 | 0.467 | 2026-10-18 02:45 |
| Fairchild Creek Near Brantford | 02GB007 | 1.461 | — | 2026-10-18 14:30 |
| Fairy Lake At Huntsville | 02EB016 | 6.274 | — | 2026-10-18 14:50 |
| Fall River At Outlet Of Bennett Lake | 02KF018 | 1.041 | 1.53 | 2026-10-18 02:30 |
| Fish Creek Near Prospect Hill | 02GD010 | 3.273 | 0.322 | 2026-10-18 15:20 |
| Flanagan River At Outlet Of North Spirit Lake | 04CA005 | 28.176 | 7 | 2026-10-18 02:25 |
| Forest Lake Above Canyon Lake | 05QD029 | 1.909 | — | 2026-10-18 02:20 |
| Forest Lake At South River | 02DD023 | 9.051 | — | 2026-10-18 14:00 |
| Four Mile Creek Near Virgil | 02HA030 | 7.764 | 0.662 | 2026-10-18 14:55 |
| Fourteen Mile Creek At Oakville | 02HB027 | 1.27 | 0.042 | 2026-10-18 02:50 |
| French River At Chaudiere Dam | 02DD017 | 187.792 | 2.52 | 2026-10-18 14:35 |
| French River At Dry Pine Bay | 02DD010 | 1.015 | 104 | 2026-10-18 14:15 |
| French River At Hartley Bay | 02DD025 | 177.53 | — | 2026-10-18 14:25 |
| French River At Horseshoe Falls | 02DD031 | — | 10.1 | 2026-10-18 14:15 |
| French River At Little French Cut | 02DD030 | — | 1.28 | 2026-10-18 14:15 |
| French River At Recollet Falls | 02DD029 | — | 95.7 | 2026-10-18 14:15 |
| French River At Wolseley Bay | 02DD026 | 186.759 | 112 | 2026-10-18 14:40 |
| French River Below Portage Dam | 02DD027 | 187.895 | — | 2026-10-18 14:35 |
| Frood Lake Near Whitefish Falls | 02CH001 | 1.701 | — | 2026-10-18 14:00 |
| Ganaraska River Above Dale | 02HD012 | 0.961 | 1.87 | 2026-10-18 02:40 |
| Ganaraska River Near Osaca | 02HD003 | 0.372 | 0.557 | 2026-10-18 03:10 |
| Garry River Near Alexandria | 02MC037 | 81.542 | — | 2026-10-18 03:00 |
| Go Home Lake Near Potters Landing | 02EB023 | 185.202 | — | 2026-10-18 14:05 |
| Golden Creek Near Red Lake | 05QC006 | 29.782 | 0.475 | 2026-10-18 02:30 |
| Goshawk Lake At Kahkagopkung Onigum | 05QE016 | 318.02 | — | 2026-10-18 02:10 |
| Goulais River Near Searchmont | 02BF002 | 7.376 | 3.64 | 2026-10-18 13:35 |
| Graham Creek At Nepean | 02KF015 | 0.886 | 0.249 | 2026-10-18 03:05 |
| Grand River At Brantford | 02GB001 | 0.261 | 21.5 | 2026-10-18 15:05 |
| Grand River At Galt | 02GA003 | 0.712 | 15.5 | 2026-10-18 15:00 |
| Grand River At West Montrose | 02GA034 | 11.103 | 4.18 | 2026-10-18 14:55 |
| Grand River Below Shand Dam | 02GA016 | 1.542 | 3.36 | 2026-10-18 15:10 |
| Grand River Near Doon | 02GA048 | 4.018 | 7.25 | 2026-10-18 14:25 |
| Grand River Near Dundalk | 02GA041 | 1.663 | 2.6 | 2026-10-18 14:35 |
| Grand River Near Marsville | 02GA014 | 3.31 | 0.764 | 2026-10-18 14:30 |
| Grassy Narrows Lake At Grassy Narrows | 05QE015 | 318.735 | — | 2026-10-18 02:25 |
| Gravel River Near Cavers | 02AE001 | 3.334 | 3.8 | 2026-10-18 13:20 |
| Grindstone Creek At Hidden Valley Park | 02HB034 | 8.334 | — | 2026-10-18 02:25 |
| Grindstone Creek Near Millgrove | 02HB028 | 2.257 | — | 2026-10-18 03:00 |
| Groundhog River At Fauquier | 04LD001 | 29.473 | 68.3 | 2026-10-18 02:20 |
| Gull River At Norland | 02HF002 | 3.765 | 18.8 | 2026-10-18 03:05 |
| Hawkestone Creek At Hawkestone | 02EC020 | 2.178 | 0.264 | 2026-10-18 14:50 |
| Head River Near Sebright | 02EC022 | 8.963 | 0.774 | 2026-10-18 14:05 |
| Highland Creek Near West Hill | 02HC013 | 5.971 | 0.385 | 2026-10-18 03:05 |
| Hoards Creek Near Wellman | 02HK017 | 3.166 | 0.114 | 2026-10-18 02:30 |
| Hogg Creek Near Victoria Harbour | 02ED017 | 0.511 | 0.327 | 2026-10-18 14:55 |
| Holland River East Branch At Holland Landing | 02EC009 | 7.491 | 0.505 | 2026-10-18 14:55 |
| Horner Creek Near Princeton | 02GB006 | 3.244 | — | 2026-10-18 15:05 |
| Humber River At Elder Mills | 02HC025 | 5.483 | 1.4 | 2026-10-18 02:30 |
| Humber River At Highway No. 9 | 02HC059 | 2.218 | 0.292 | 2026-10-18 02:45 |
| Humber River At Weston | 02HC003 | 2.21 | 2.46 | 2026-10-18 03:10 |
| Humber River Near Palgrave | 02HC047 | 8.218 | 0.91 | 2026-10-18 02:25 |
| Hunsburger Creek Near Wilmot Centre | 02GA043 | 0.88 | 0.097 | 2026-10-18 14:45 |
| Indian River Above Hope Mill Dam | 02HJ009 | 9.737 | — | 2026-10-18 03:05 |
| Indian River At Pembroke | 02KC018 | 2.887 | 4.27 | 2026-10-18 02:50 |
| Indian River Below Hope Mill Dam | 02HJ012 | 7.315 | — | 2026-10-18 03:05 |
| Indian River Near Blakeney | 02KF012 | 8.617 | 1.07 | 2026-10-18 02:40 |
| Innisfil Creek Near Alliston | 02ED029 | 1.983 | 1.2 | 2026-10-18 14:50 |
| Irvine River Near Salem | 02GA005 | 1.723 | — | 2026-10-18 14:30 |
| Ivanhoe Lake Near Foleyet | 04LC002 | 341.108 | — | 2026-10-18 02:15 |
| Ivanhoe River At Foleyet | 04LC003 | 318.815 | 10.9 | 2026-10-18 02:50 |
| Jackson Creek At Peterborough | 02HJ001 | 1.59 | 0.938 | 2026-10-18 03:05 |
| Jackson Creek Near Jackson Heights | 02HJ006 | 3.023 | 0.94 | 2026-10-18 03:05 |
| Jock River Near Richmond | 02LA007 | 6.594 | 11.1 | 2026-10-18 02:55 |
| Junction Creek At Sudbury | 02CF005 | 0.939 | — | 2026-10-18 14:40 |
| Junction Creek Below Kelley Lake | 02CF012 | 2.739 | 2.91 | 2026-10-18 14:40 |
| Kaministiquia River At Kaministiquia | 02AB006 | 301.79 | 18.3 | 2026-10-18 13:35 |
| Kaministiquia River At West Fort William | 02AB025 | 183.133 | — | 2026-10-18 13:30 |
| Kamiskotia River Above Enid Creek | 04LB002 | 6.284 | 6.05 | 2026-10-18 02:40 |
| Kapuskasing River At Kapuskasing | 04LF001 | 4.708 | 35.4 | 2026-10-18 02:20 |
| Kawagama Lake At Russell Landing | 02EB017 | 8.735 | — | 2026-10-18 14:40 |
| Kawinogans River Near Pickle Crow | 04FA002 | 330.184 | 7.24 | 2026-10-18 02:25 |
| Kemptville Creek Near Kemptville | 02LA006 | 6.159 | 6.65 | 2026-10-18 02:50 |
| Kenogami River Near Mammamattawa | 04JG001 | 20.152 | 57.3 | 2026-10-18 02:20 |
| Kenogamisis Lake Near Geraldton | 04JD006 | 329.382 | — | 2026-10-18 02:20 |
| Kettle Creek Above St. Thomas | 02GC029 | 5.608 | 0.309 | 2026-10-18 15:00 |
| Kettle Creek At St. Thomas | 02GC002 | 6.086 | 0.688 | 2026-10-18 15:05 |
| Kwetabohigan River Near The Mouth | 04KA001 | 10.21 | 7.02 | 2026-10-18 02:20 |
| La Vallee River Near Burriss | 05PC022 | 12.166 | 0.646 | 2026-10-18 02:19 |
| La Vase River At North Bay | 02DD013 | 10.711 | 0.336 | 2026-10-18 14:40 |
| Lac Seul At Goldpines | 05QB003 | 356.368 | — | 2026-10-18 02:30 |
| Lac Seul At Hudson | 05QB002 | 356.342 | — | 2026-10-18 02:35 |
| Lac Seul At Lac Seul | 05QB001 | 356.309 | — | 2026-10-18 03:00 |
| Lake Muskoka At Beaumaris | 02EB018 | 9.333 | — | 2026-10-18 14:45 |
| Lake Nipissing At French River Outlet | 02DD021 | 195.611 | — | 2026-10-18 14:35 |
| Lake Nipissing At North Bay | 02DD006 | 5.646 | — | 2026-10-18 14:35 |
| Lake Nipissing At West Bay | 02DD032 | 5.504 | — | 2026-10-18 14:30 |
| Lake Of Bays At Baysville | 02EB019 | 10.204 | — | 2026-10-18 14:35 |
| Lake Of The Woods At Clearwater Bay | 05PD011 | 322.704 | — | 2026-10-18 02:35 |
| Lake Of The Woods At Cyclone Island | 05PD029 | 322.728 | — | 2026-10-18 02:25 |
| Lake Of The Woods At Hanson Bay | 05PD008 | 322.737 | — | 2026-10-18 02:15 |
| Lake Of The Woods At Keewatin | 05PE014 | 322.711 | — | 2026-10-18 02:25 |
| Lake Of The Woods Eastern Outlet At Kenora Powerhouse | 05PE006 | 322.678 | — | 2026-10-18 02:40 |
| Lake Of The Woods Western Outlet Above Norman Dam And Powerhouse Site No.1 | 05PE011 | 322.684 | — | 2026-10-18 02:42 |
| Lake Of The Woods Western Outlet Above Norman Dam And Powerhouse Site No.2 | 05PE029 | 322.687 | — | 2026-10-18 02:30 |
| Lake Of The Woods Western Outlet Above Norman Dam And Powerhouse Site No.3 | 05PE030 | 322.692 | — | 2026-10-18 02:10 |
| Lake Rosseau At Port Carling | 02EB020 | 8.788 | — | 2026-10-18 14:55 |
| Lake Scugog At Scugog Island Marina | 02HG006 | 99999 | — | 2026-10-18 02:45 |
| Lake Timiskaming At Haileybury | 02JE011 | 4.656 | — | 2026-10-18 02:55 |
| Lakelet Creek Near Gorrie | 02FE017 | 7.147 | 0.22 | 2026-10-18 14:30 |
| Laurel Creek At Waterloo | 02GA024 | 2.885 | 0.097 | 2026-10-18 15:05 |
| Little Ausable River Near Lucan Crossing | 02FF013 | 2.518 | 0.278 | 2026-10-18 15:10 |
| Little Current River At Percy Lake | 04JF001 | 27.424 | 14.6 | 2026-10-18 02:20 |
| Little French River At Okikendawt Island | 02DD020 | 193.125 | 18.7 | 2026-10-18 14:40 |
| Little Maitland River At Bluevale | 02FE007 | 6.649 | 0.26 | 2026-10-18 14:45 |
| Little Pic River Near Coldwell | 02BA003 | 2.196 | 2.74 | 2026-10-18 13:50 |
| Little River At Windsor | 02GH011 | 1.202 | 0.071 | 2026-10-18 15:55 |
| Little Rouge Creek Near Dicksons Hill | 02HC053 | 5.151 | 1.09 | 2026-10-18 03:05 |
| Little Rouge Creek Near Locust Hill | 02HC028 | 10.234 | 0.318 | 2026-10-18 02:30 |
| Little Sturgeon River Below Booth Lake | 02DC013 | 2.622 | 1.94 | 2026-10-18 14:40 |
| Little White River Below Boland River | 02CC010 | 1.756 | 5.28 | 2026-10-18 13:15 |
| Little White River Near Bellingham | 02CC005 | 2.83 | 7.03 | 2026-10-18 13:15 |
| Long-Legged River Below Long-Legged Lake | 05QE012 | 28.48 | 0.896 | 2026-10-18 02:30 |
| Lucknow River At Lucknow | 02FD002 | 6.416 | 0.179 | 2026-10-18 15:05 |
| Lyn Creek Near Lyn | 02MB006 | 8.028 | 1.38 | 2026-10-18 02:50 |
| Lynde Creek At Brooklin | 02HC054 | 4.806 | 0.14 | 2026-10-18 03:05 |
| Lynde Creek Near Whitby | 02HC018 | 8.087 | — | 2026-10-18 03:05 |
| Lynde Creek Tributary Near Kinsale | 02HC055 | 3.77 | 0.146 | 2026-10-18 02:35 |
| Lyndhurst Creek At Lyndhurst | 02MA001 | 16.613 | 3.19 | 2026-10-18 02:50 |
| Lynn River At Simcoe | 02GC008 | 1.237 | 1.13 | 2026-10-18 14:35 |
| Mackie Creek Near Hampton | 02HD023 | 2.832 | 0.133 | 2026-10-18 02:05 |
| Mad River At Avening | 02ED015 | 1.07 | 1.18 | 2026-10-18 14:10 |
| Madawaska River At Palmer Rapids | 02KD004 | 1.055 | 14.4 | 2026-10-18 02:50 |
| Magnetawan River Near Britt | 02EA011 | 24.995 | 4.08 | 2026-10-18 14:20 |
| Magnetawan River Near Emsdale | 02EA018 | 7.504 | 2.34 | 2026-10-18 13:50 |
| Magpie River At Esnagi Lake | 02BD005 | 3.318 | — | 2026-10-18 13:25 |
| Maitland River Above Wingham | 02FE005 | 9.863 | 0.773 | 2026-10-18 14:45 |
| Maitland River At Benmiller | 02FE015 | 1.924 | 4.3 | 2026-10-18 15:05 |
| Maitland River Below Wingham | 02FE002 | 0.806 | 1.55 | 2026-10-18 14:45 |
| Maitland River Near Harriston | 02FE011 | 2.243 | 0.071 | 2026-10-18 15:05 |
| Mariposa Brook Near Little Britain | 02HG001 | 2.407 | — | 2026-10-18 02:50 |
| Mary Lake At Port Sydney | 02EB021 | 8.479 | — | 2026-10-18 14:45 |
| Mattagami River Near Timmins | 04LA002 | 2.228 | 26.8 | 2026-10-18 02:10 |
| Mattawa River Below Bouillon Lake | 02JE020 | 8.475 | 3.94 | 2026-10-18 02:45 |
| Mattawishkwia River At Hearst | 04LK001 | 4.954 | 5.5 | 2026-10-18 02:45 |
| Mayhew Creek Near Trenton | 02HK011 | 1.93 | 0.184 | 2026-10-18 03:10 |
| Mcgregor Creek Near Chatham | 02GE007 | 1.109 | 0.415 | 2026-10-18 15:35 |
| Mcintyre River Above Thunder Bay | 02AB020 | 307.713 | 0.24 | 2026-10-18 13:35 |
| Mckenzie Creek Near Caledonia | 02GB010 | 1.224 | 0.284 | 2026-10-18 15:20 |
| Mcvicar Creek At Thunder Bay | 02AB019 | 4.975 | 0.075 | 2026-10-18 13:25 |
| Medway River At London | 02GD008 | 3.594 | 0.682 | 2026-10-18 14:40 |
| Middle Maitland River Above Ethel | 02FE013 | 4.159 | 0.304 | 2026-10-18 15:05 |
| Middle Maitland River Near Belgrave | 02FE008 | 9.986 | 0.237 | 2026-10-18 14:45 |
| Middle Maitland River Near Listowel | 02FE003 | 6.697 | 0.018 | 2026-10-18 15:05 |
| Middle Thames River At Thamesford | 02GD004 | 8.846 | 0.231 | 2026-10-18 14:25 |
| Mill Creek Near Red Wing | 02FB012 | 5.857 | 0.486 | 2026-10-18 14:05 |
| Millhaven Creek At Sydenham | 02HM011 | 126.323 | 0.843 | 2026-10-18 03:00 |
| Millhaven Creek Near Millhaven | 02HM006 | 2.05 | 0.809 | 2026-10-18 02:20 |
| Mimico Creek At Islington | 02HC033 | 5.577 | 0.134 | 2026-10-18 02:50 |
| Mindemoya Lake At Mindemoya | 02CG005 | 6.392 | — | 2026-10-18 14:20 |
| Minisinakwa River Near Gogama | 04LA005 | 348.717 | — | 2026-10-18 02:10 |
| Ministic Creek Above Agnew Lake | 02CE007 | 3.164 | — | 2026-10-18 14:10 |
| Missinaibi River At Mattice | 04LJ001 | 0.262 | 15.5 | 2026-10-18 02:55 |
| Missinaibi River Below Waboose River | 04LM001 | 24.604 | 72.2 | 2026-10-18 02:10 |
| Mississagi River At Mississagi Chute | 02CC008 | 9.696 | 39.7 | 2026-10-18 13:25 |
