Date moyenne du dernier gel printanier, du premier gel automnal et durée de la saison sans gel pour 522 stations climatologiques, selon les normales climatiques 1981-2010 d'ECCC, avec un calendrier de plantation indicatif.
Zones de rusticité : non incluses. Les fichiers officiels de RNCan sont hébergés sur des serveurs dont le robots.txt interdit la collecte automatisée ; consultez planthardiness.gc.ca.
| Ville | Station la plus proche | Dernier gel (moy.) | Premier gel (moy.) | Jours sans gel |
|---|---|---|---|---|
| Toronto, ON | Toronto (2 km) | 13 avril | 3 novembre | 203 |
| Montréal, QC | Montreal/St-Hubert A (12 km) | 6 mai | 5 octobre | 150 |
| Vancouver, BC | Vancouver Int'l A (10 km) | 18 mars | 10 novembre | 237 |
| Calgary, AB | Calgary Int'l A (8 km) | 21 mai | 16 septembre | 117 |
| Edmonton, AB | Edmonton City Centre A (3 km) | 9 mai | 22 septembre | 135 |
| Ottawa, ON | Ottawa Cda (4 km) | 30 avril | 6 octobre | 158 |
| Winnipeg, MB | Winnipeg Richardson Int'l A (7 km) | 23 mai | 22 septembre | 121 |
| Québec, QC | Lauzon (8 km) | 12 mai | 3 octobre | 143 |
| Hamilton, ON | Millgrove (10 km) | 7 mai | 2 octobre | 147 |
| Halifax, NS | Halifax Citadel (0 km) | 1 mai | 31 octobre | 182 |
| Victoria, BC | Saanichton Cda (22 km) | 20 mars | 17 novembre | 241 |
| Saskatoon, SK | Saskatoon Diefenbaker Int'l A (5 km) | 21 mai | 15 septembre | 117 |
| Regina, SK | Regina Int'l A (4 km) | 20 mai | 12 septembre | 115 |
| St. John's, NL | St John's A (7 km) | 30 mai | 17 octobre | 139 |
| London, ON | London Int'l Airport (10 km) | 1 mai | 13 octobre | 164 |
| Kitchener, ON | Waterloo Wellington A (9 km) | 7 mai | 2 octobre | 147 |
| Windsor, ON | Windsor A (8 km) | 17 avril | 30 octobre | 195 |
| Kelowna, BC | Kelowna A (11 km) | 10 mai | 28 septembre | 140 |
| Fredericton, NB | Fredericton A (13 km) | 17 mai | 25 septembre | 130 |
| Moncton, NB | Moncton (1 km) | 23 mai | 2 octobre | 131 |
| Charlottetown, PE | Charlottetown A (5 km) | 16 mai | 17 octobre | 153 |
| Sherbrooke, QC | Bromptonville (10 km) | 24 mai | 23 septembre | 120 |
| Sudbury, ON | Sudbury A (21 km) | 17 mai | 1 octobre | 136 |
| Thunder Bay, ON | Flint (32 km) | 16 juin | 28 août | 73 |
| Whitehorse, YT | Whitehorse A (1 km) | 5 juin | 25 août | 80 |
| Yellowknife, NT | Yellowknife A (4 km) | 25 mai | 18 septembre | 115 |
Votre position reste dans votre navigateur : elle n'est ni envoyée ni enregistrée.
| Station | Dernier gel | Premier gel | Jours |
|---|---|---|---|
| Alliston Nelson | 11 mai | 7 octobre | 149 |
| Avonmore | 16 mai | 26 septembre | 132 |
| Barrie Wpcc | 7 mai | 9 octobre | 153 |
| Barwick | 24 mai | 15 septembre | 113 |
| Beatrice 2 | 6 juin | 7 septembre | 92 |
| Belleville | 24 avril | 13 octobre | 171 |
| Blyth | 15 mai | 5 octobre | 143 |
| Bowmanville Mostert | 9 mai | 28 septembre | 141 |
| Brockville Pcc | 28 avril | 12 octobre | 166 |
| Burketon Mclaughlin | 5 mai | 8 octobre | 155 |
| Chalk River Aecl | 13 mai | 30 septembre | 139 |
| Chatham Wpcp | 24 avril | 26 octobre | 185 |
| Cobourg Stp | 5 mai | 10 octobre | 158 |
| Combermere | 19 mai | 3 octobre | 136 |
| Cookstown | 18 mai | 25 septembre | 130 |
| Cornwall | 28 avril | 10 octobre | 164 |
| Cressy | 22 avril | 22 octobre | 182 |
| Culloden Easey | 4 mai | 7 octobre | 155 |
| Dalhousie Mills | 18 mai | 24 septembre | 128 |
| Dorset Moe | 26 mai | 21 septembre | 117 |
| Dryden A | 16 mai | 21 septembre | 127 |
| Dunchurch | 30 mai | 14 septembre | 106 |
| Dwight | 27 mai | 18 septembre | 113 |
| Earlton A | 28 mai | 20 septembre | 114 |
| Emo Radbourne | 11 juin | 9 septembre | 88 |
| Fergus Shand Dam | 7 mai | 6 octobre | 151 |
| Flint | 16 juin | 28 août | 73 |
| Foldens | 29 avril | 13 octobre | 166 |
| Fort Erie | 4 mai | 12 octobre | 160 |
| Geraldton A | 4 juin | 14 septembre | 101 |
| Glen Allan | 10 mai | 6 octobre | 148 |
| Hamilton A | 29 avril | 14 octobre | 167 |
| Hanover | 24 mai | 26 septembre | 124 |
| Hartington Ihd | 4 mai | 2 octobre | 150 |
| Ilderton Bear Creek | 4 mai | 12 octobre | 160 |
| Janetville | 22 mai | 21 septembre | 121 |
| Kapuskasing A | 5 juin | 15 septembre | 101 |
| Kapuskasing Cda | 16 juin | 7 septembre | 82 |
| Kenora A | 11 mai | 2 octobre | 144 |
| King Smoke Tree | 6 mai | 9 octobre | 155 |
| Kingston Pumping Station | 25 avril | 12 octobre | 169 |
| Lindsay Frost | 13 mai | 4 octobre | 143 |
| London Int'l Airport | 1 mai | 13 octobre | 164 |
| Lyndhurst Shawmere | 5 mai | 11 octobre | 158 |
| Millgrove | 7 mai | 2 octobre | 147 |
| Minden | 1 juin | 17 septembre | 107 |
| Mine Centre | 30 mai | 17 septembre | 109 |
| Moosonee Ua | 26 juin | 25 août | 58 |
| Morrisburg | 15 mai | 26 septembre | 133 |
| Mountainview | 30 avril | 6 octobre | 158 |
| Muskoka A | 21 mai | 25 septembre | 126 |
| New Glasgow | 3 mai | 14 octobre | 163 |
| North Bay A | 16 mai | 29 septembre | 135 |
| Orangeville Moe | 20 mai | 30 septembre | 132 |
| Oshawa Wpcp | 29 avril | 14 octobre | 168 |
| Ottawa Cda | 30 avril | 6 octobre | 158 |
| Ottawa Macdonald-Cartier Int'l A | 30 avril | 7 octobre | 159 |
| Owen Sound Moe | 5 mai | 14 octobre | 162 |
| Peterborough A | 14 mai | 24 septembre | 132 |
| Pickle Lake A | 24 mai | 26 septembre | 124 |
| Port Colborne | 25 avril | 26 octobre | 182 |
| Powassan | 29 mai | 13 septembre | 106 |
| Proton Station | 31 mai | 16 septembre | 107 |
| Rawson Lake | 14 mai | 30 septembre | 137 |
| Red Lake A | 29 mai | 18 septembre | 111 |
| Richmond Hill | 5 mai | 10 octobre | 157 |
| Russell | 6 mai | 28 septembre | 144 |
| Sarnia Airport | 29 avril | 19 octobre | 172 |
| Sault Ste Marie A | 29 mai | 1 octobre | 123 |
| Shanty Bay | 11 mai | 7 octobre | 148 |
| Sioux Lookout A | 19 mai | 25 septembre | 128 |
| St Thomas Wpcp | 8 mai | 8 octobre | 152 |
| St. Albert | 18 mai | 25 septembre | 128 |
| Stratford Wwtp | 12 mai | 6 octobre | 146 |
| Sudbury A | 17 mai | 1 octobre | 136 |
| Tara | 20 mai | 30 septembre | 131 |
| Thornbury Slama | 11 mai | 11 octobre | 152 |
| Timmins Victor Power A | 8 juin | 8 septembre | 90 |
| Toronto | 13 avril | 3 novembre | 203 |
| Toronto Buttonville A | 5 mai | 10 octobre | 157 |
| Toronto Lester B. Pearson Int'l A | 30 avril | 16 octobre | 168 |
| Trenton A | 1 mai | 8 octobre | 158 |
| Vineland Rittenhouse | 26 avril | 18 octobre | 174 |
| Waterloo Wellington A | 7 mai | 2 octobre | 147 |
| Wawa A | 5 juin | 18 septembre | 105 |
| Welland | 9 mai | 9 octobre | 151 |
| Whitefish Lake | 17 juin | 26 août | 69 |
| Wiarton A | 12 mai | 8 octobre | 148 |
| Windsor A | 17 avril | 30 octobre | 195 |
| Woodstock | 9 mai | 7 octobre | 150 |
Environment and Climate Change Canada — Normales climatiques canadiennes 1981-2010 (données des stations, Datamart du SMC) (moyennes sur 30 ans ; non mises à jour). Récupéré le 2026-10-18 19:16 UTC.
Data Source: Environment and Climate Change Canada Environment and Climate Change Canada Data Servers End-use Licence.
OpenCanadaData est indépendant et n'est ni affilié à ces éditeurs de données ni approuvé par eux. Vérifiez toujours auprès de la source officielle avant de vous déplacer.