Average last spring frost, first fall frost and frost-free period for 522 climate stations from ECCC's 1981–2010 Climate Normals, with an indicative planting calendar.
Plant hardiness zones: not included. NRCan's official files sit on servers whose robots.txt disallows automated collection; see planthardiness.gc.ca.
| City | Nearest station | Last frost (avg) | First frost (avg) | Frost-free days |
|---|---|---|---|---|
| Toronto, ON | Toronto (2 km) | April 13 | November 3 | 203 |
| Montréal, QC | Montreal/St-Hubert A (12 km) | May 6 | October 5 | 150 |
| Vancouver, BC | Vancouver Int'l A (10 km) | March 18 | November 10 | 237 |
| Calgary, AB | Calgary Int'l A (8 km) | May 21 | September 16 | 117 |
| Edmonton, AB | Edmonton City Centre A (3 km) | May 9 | September 22 | 135 |
| Ottawa, ON | Ottawa Cda (4 km) | April 30 | October 6 | 158 |
| Winnipeg, MB | Winnipeg Richardson Int'l A (7 km) | May 23 | September 22 | 121 |
| Québec, QC | Lauzon (8 km) | May 12 | October 3 | 143 |
| Hamilton, ON | Millgrove (10 km) | May 7 | October 2 | 147 |
| Halifax, NS | Halifax Citadel (0 km) | May 1 | October 31 | 182 |
| Victoria, BC | Saanichton Cda (22 km) | March 20 | November 17 | 241 |
| Saskatoon, SK | Saskatoon Diefenbaker Int'l A (5 km) | May 21 | September 15 | 117 |
| Regina, SK | Regina Int'l A (4 km) | May 20 | September 12 | 115 |
| St. John's, NL | St John's A (7 km) | May 30 | October 17 | 139 |
| London, ON | London Int'l Airport (10 km) | May 1 | October 13 | 164 |
| Kitchener, ON | Waterloo Wellington A (9 km) | May 7 | October 2 | 147 |
| Windsor, ON | Windsor A (8 km) | April 17 | October 30 | 195 |
| Kelowna, BC | Kelowna A (11 km) | May 10 | September 28 | 140 |
| Fredericton, NB | Fredericton A (13 km) | May 17 | September 25 | 130 |
| Moncton, NB | Moncton (1 km) | May 23 | October 2 | 131 |
| Charlottetown, PE | Charlottetown A (5 km) | May 16 | October 17 | 153 |
| Sherbrooke, QC | Bromptonville (10 km) | May 24 | September 23 | 120 |
| Sudbury, ON | Sudbury A (21 km) | May 17 | October 1 | 136 |
| Thunder Bay, ON | Flint (32 km) | June 16 | August 28 | 73 |
| Whitehorse, YT | Whitehorse A (1 km) | June 5 | August 25 | 80 |
| Yellowknife, NT | Yellowknife A (4 km) | May 25 | September 18 | 115 |
Your location stays in your browser: it is never sent or stored.
| Station | Last frost | First frost | Days |
|---|---|---|---|
| Alliston Nelson | May 11 | October 7 | 149 |
| Avonmore | May 16 | September 26 | 132 |
| Barrie Wpcc | May 7 | October 9 | 153 |
| Barwick | May 24 | September 15 | 113 |
| Beatrice 2 | June 6 | September 7 | 92 |
| Belleville | April 24 | October 13 | 171 |
| Blyth | May 15 | October 5 | 143 |
| Bowmanville Mostert | May 9 | September 28 | 141 |
| Brockville Pcc | April 28 | October 12 | 166 |
| Burketon Mclaughlin | May 5 | October 8 | 155 |
| Chalk River Aecl | May 13 | September 30 | 139 |
| Chatham Wpcp | April 24 | October 26 | 185 |
| Cobourg Stp | May 5 | October 10 | 158 |
| Combermere | May 19 | October 3 | 136 |
| Cookstown | May 18 | September 25 | 130 |
| Cornwall | April 28 | October 10 | 164 |
| Cressy | April 22 | October 22 | 182 |
| Culloden Easey | May 4 | October 7 | 155 |
| Dalhousie Mills | May 18 | September 24 | 128 |
| Dorset Moe | May 26 | September 21 | 117 |
| Dryden A | May 16 | September 21 | 127 |
| Dunchurch | May 30 | September 14 | 106 |
| Dwight | May 27 | September 18 | 113 |
| Earlton A | May 28 | September 20 | 114 |
| Emo Radbourne | June 11 | September 9 | 88 |
| Fergus Shand Dam | May 7 | October 6 | 151 |
| Flint | June 16 | August 28 | 73 |
| Foldens | April 29 | October 13 | 166 |
| Fort Erie | May 4 | October 12 | 160 |
| Geraldton A | June 4 | September 14 | 101 |
| Glen Allan | May 10 | October 6 | 148 |
| Hamilton A | April 29 | October 14 | 167 |
| Hanover | May 24 | September 26 | 124 |
| Hartington Ihd | May 4 | October 2 | 150 |
| Ilderton Bear Creek | May 4 | October 12 | 160 |
| Janetville | May 22 | September 21 | 121 |
| Kapuskasing A | June 5 | September 15 | 101 |
| Kapuskasing Cda | June 16 | September 7 | 82 |
| Kenora A | May 11 | October 2 | 144 |
| King Smoke Tree | May 6 | October 9 | 155 |
| Kingston Pumping Station | April 25 | October 12 | 169 |
| Lindsay Frost | May 13 | October 4 | 143 |
| London Int'l Airport | May 1 | October 13 | 164 |
| Lyndhurst Shawmere | May 5 | October 11 | 158 |
| Millgrove | May 7 | October 2 | 147 |
| Minden | June 1 | September 17 | 107 |
| Mine Centre | May 30 | September 17 | 109 |
| Moosonee Ua | June 26 | August 25 | 58 |
| Morrisburg | May 15 | September 26 | 133 |
| Mountainview | April 30 | October 6 | 158 |
| Muskoka A | May 21 | September 25 | 126 |
| New Glasgow | May 3 | October 14 | 163 |
| North Bay A | May 16 | September 29 | 135 |
| Orangeville Moe | May 20 | September 30 | 132 |
| Oshawa Wpcp | April 29 | October 14 | 168 |
| Ottawa Cda | April 30 | October 6 | 158 |
| Ottawa Macdonald-Cartier Int'l A | April 30 | October 7 | 159 |
| Owen Sound Moe | May 5 | October 14 | 162 |
| Peterborough A | May 14 | September 24 | 132 |
| Pickle Lake A | May 24 | September 26 | 124 |
| Port Colborne | April 25 | October 26 | 182 |
| Powassan | May 29 | September 13 | 106 |
| Proton Station | May 31 | September 16 | 107 |
| Rawson Lake | May 14 | September 30 | 137 |
| Red Lake A | May 29 | September 18 | 111 |
| Richmond Hill | May 5 | October 10 | 157 |
| Russell | May 6 | September 28 | 144 |
| Sarnia Airport | April 29 | October 19 | 172 |
| Sault Ste Marie A | May 29 | October 1 | 123 |
| Shanty Bay | May 11 | October 7 | 148 |
| Sioux Lookout A | May 19 | September 25 | 128 |
| St Thomas Wpcp | May 8 | October 8 | 152 |
| St. Albert | May 18 | September 25 | 128 |
| Stratford Wwtp | May 12 | October 6 | 146 |
| Sudbury A | May 17 | October 1 | 136 |
| Tara | May 20 | September 30 | 131 |
| Thornbury Slama | May 11 | October 11 | 152 |
| Timmins Victor Power A | June 8 | September 8 | 90 |
| Toronto | April 13 | November 3 | 203 |
| Toronto Buttonville A | May 5 | October 10 | 157 |
| Toronto Lester B. Pearson Int'l A | April 30 | October 16 | 168 |
| Trenton A | May 1 | October 8 | 158 |
| Vineland Rittenhouse | April 26 | October 18 | 174 |
| Waterloo Wellington A | May 7 | October 2 | 147 |
| Wawa A | June 5 | September 18 | 105 |
| Welland | May 9 | October 9 | 151 |
| Whitefish Lake | June 17 | August 26 | 69 |
| Wiarton A | May 12 | October 8 | 148 |
| Windsor A | April 17 | October 30 | 195 |
| Woodstock | May 9 | October 7 | 150 |
Environment and Climate Change Canada — Canadian Climate Normals 1981–2010 (station data, MSC Datamart) (30-year averages; not updated). Retrieved 2026-10-18 19:16 UTC.
Data Source: Environment and Climate Change Canada Environment and Climate Change Canada Data Servers End-use Licence.
OpenCanadaData is independent and is not affiliated with or endorsed by these data publishers. Always check with the official source before you go.