Average last spring frost, first fall frost and frost-free period for 522 climate stations from ECCC's 1981–2010 Climate Normals, with an indicative planting calendar.
Plant hardiness zones: not included. NRCan's official files sit on servers whose robots.txt disallows automated collection; see planthardiness.gc.ca.
| City | Nearest station | Last frost (avg) | First frost (avg) | Frost-free days |
|---|---|---|---|---|
| Toronto, ON | Toronto (2 km) | April 13 | November 3 | 203 |
| Montréal, QC | Montreal/St-Hubert A (12 km) | May 6 | October 5 | 150 |
| Vancouver, BC | Vancouver Int'l A (10 km) | March 18 | November 10 | 237 |
| Calgary, AB | Calgary Int'l A (8 km) | May 21 | September 16 | 117 |
| Edmonton, AB | Edmonton City Centre A (3 km) | May 9 | September 22 | 135 |
| Ottawa, ON | Ottawa Cda (4 km) | April 30 | October 6 | 158 |
| Winnipeg, MB | Winnipeg Richardson Int'l A (7 km) | May 23 | September 22 | 121 |
| Québec, QC | Lauzon (8 km) | May 12 | October 3 | 143 |
| Hamilton, ON | Millgrove (10 km) | May 7 | October 2 | 147 |
| Halifax, NS | Halifax Citadel (0 km) | May 1 | October 31 | 182 |
| Victoria, BC | Saanichton Cda (22 km) | March 20 | November 17 | 241 |
| Saskatoon, SK | Saskatoon Diefenbaker Int'l A (5 km) | May 21 | September 15 | 117 |
| Regina, SK | Regina Int'l A (4 km) | May 20 | September 12 | 115 |
| St. John's, NL | St John's A (7 km) | May 30 | October 17 | 139 |
| London, ON | London Int'l Airport (10 km) | May 1 | October 13 | 164 |
| Kitchener, ON | Waterloo Wellington A (9 km) | May 7 | October 2 | 147 |
| Windsor, ON | Windsor A (8 km) | April 17 | October 30 | 195 |
| Kelowna, BC | Kelowna A (11 km) | May 10 | September 28 | 140 |
| Fredericton, NB | Fredericton A (13 km) | May 17 | September 25 | 130 |
| Moncton, NB | Moncton (1 km) | May 23 | October 2 | 131 |
| Charlottetown, PE | Charlottetown A (5 km) | May 16 | October 17 | 153 |
| Sherbrooke, QC | Bromptonville (10 km) | May 24 | September 23 | 120 |
| Sudbury, ON | Sudbury A (21 km) | May 17 | October 1 | 136 |
| Thunder Bay, ON | Flint (32 km) | June 16 | August 28 | 73 |
| Whitehorse, YT | Whitehorse A (1 km) | June 5 | August 25 | 80 |
| Yellowknife, NT | Yellowknife A (4 km) | May 25 | September 18 | 115 |
Your location stays in your browser: it is never sent or stored.
| Station | Last frost | First frost | Days |
|---|---|---|---|
| Abbotsford A | April 7 | November 1 | 208 |
| Addenbroke Island | March 13 | November 19 | 250 |
| Agassiz Cda | March 29 | November 10 | 225 |
| Atlin | June 3 | September 9 | 97 |
| Babine Lake Pinkut Creek | May 21 | September 21 | 122 |
| Barkerville | June 18 | August 25 | 66 |
| Bella Coola | April 23 | October 4 | 163 |
| Bella Coola A | May 1 | October 6 | 158 |
| Blue River A | June 1 | September 10 | 101 |
| Boat Bluff | March 26 | November 15 | 233 |
| Bridge Lake 2 | June 5 | August 31 | 86 |
| Campbell River A | April 28 | October 9 | 163 |
| Castlegar A | May 3 | October 6 | 154 |
| Chetwynd A | May 30 | September 3 | 95 |
| Comox A | April 5 | November 3 | 211 |
| Coombs | May 8 | October 9 | 153 |
| Cowichan Lake Forestry | April 19 | November 3 | 197 |
| Cranbrook A | May 18 | September 22 | 126 |
| Creston | May 3 | October 7 | 155 |
| Creston Wpcc | May 5 | October 1 | 148 |
| Darfield | May 10 | September 26 | 138 |
| Dawson Creek A | June 5 | August 31 | 87 |
| Dease Lake | June 21 | August 18 | 58 |
| Duncan Lake Dam | May 13 | September 25 | 134 |
| Fauquier | May 3 | October 10 | 158 |
| Fort Nelson A | May 16 | September 11 | 117 |
| Fort St James | June 1 | September 6 | 96 |
| Fort St John A | May 13 | September 16 | 125 |
| Fraser Lake North Shore | June 1 | September 14 | 104 |
| Germansen Landing | June 15 | August 25 | 70 |
| Glacier Np Rogers Pass | June 9 | September 4 | 86 |
| Gold River Townsite | May 1 | October 8 | 159 |
| Golden A | May 15 | September 22 | 129 |
| Goldstream River | May 15 | September 25 | 132 |
| Grand Forks | May 7 | September 25 | 140 |
| Green Island | March 6 | November 24 | 262 |
| Haney East | April 26 | October 20 | 176 |
| Hedley | May 6 | October 2 | 148 |
| Highland Valley Lornex | June 3 | September 10 | 98 |
| Hixon | May 26 | September 19 | 115 |
| Hope Slide | May 14 | October 4 | 142 |
| Joe Rich Creek | June 10 | August 31 | 81 |
| Kamloops A | April 24 | October 10 | 169 |
| Kaslo | May 4 | October 6 | 154 |
| Kelowna A | May 10 | September 28 | 140 |
| Kitimat Townsite | April 23 | October 16 | 175 |
| Kleena Kleene 2 | June 20 | August 18 | 58 |
| Malibu Jervis Inlet | March 5 | November 23 | 262 |
| Marysville | May 22 | September 19 | 119 |
| Merritt Stp | May 14 | September 21 | 129 |
| Mission West Abbey | March 21 | November 17 | 241 |
| Mud Bay | April 13 | October 26 | 194 |
| Muncho Lake | June 16 | August 27 | 70 |
| Nanaimo A | April 14 | October 26 | 194 |
| New Denver | April 28 | October 17 | 171 |
| Oliver Stp | April 25 | October 7 | 163 |
| Ootsa L Skins L Spillway | June 6 | September 14 | 99 |
| Osoyoos West | April 22 | October 9 | 169 |
| Pachena Point | April 4 | November 14 | 223 |
| Penticton A | April 29 | October 6 | 159 |
| Pleasant Camp | May 24 | September 22 | 120 |
| Port Hardy A | April 17 | October 31 | 196 |
| Port Renfrew | April 8 | October 31 | 205 |
| Powell River A | April 12 | November 2 | 203 |
| Prince George 15Nw | May 26 | September 10 | 106 |
| Prince George A | May 26 | September 5 | 101 |
| Prince George Stp | May 15 | September 21 | 128 |
| Prince Rupert A | May 3 | October 12 | 161 |
| Princeton A | May 23 | September 17 | 116 |
| Qualicum R Fish Research | April 15 | October 23 | 190 |
| Quatsino | April 5 | November 11 | 220 |
| Quesnel A | May 23 | September 19 | 118 |
| Saanichton Cda | March 20 | November 17 | 241 |
| Salmon Arm A | May 13 | September 30 | 139 |
| Sandspit A | April 11 | November 21 | 223 |
| Sardis | April 7 | November 1 | 207 |
| Shawnigan Lake | April 12 | November 4 | 205 |
| Smithers A | May 31 | September 16 | 108 |
| Sparwood | June 4 | September 2 | 89 |
| Spences Bridge Nicola | April 13 | October 18 | 187 |
| Spokin Lake 4E | June 29 | August 2 | 33 |
| Stewart A | April 29 | October 12 | 165 |
| Stuie Tweedsmuir Lodge | May 4 | October 10 | 159 |
| Terrace A | April 25 | October 17 | 174 |
| Terrace Pcc | April 30 | October 10 | 162 |
| Tofino A | April 10 | November 3 | 206 |
| Topley Landing | May 26 | September 16 | 113 |
| Twan Creek | June 24 | August 13 | 48 |
| Vancouver Int'l A | March 18 | November 10 | 237 |
| Victoria Int'l A | April 7 | November 5 | 211 |
| Warfield | April 26 | October 12 | 169 |
| Whistler | May 18 | September 25 | 130 |
| Williams Lake A | May 23 | September 13 | 112 |
| Williams Lake River | May 23 | September 18 | 117 |
| Winfield | April 18 | October 20 | 184 |
Environment and Climate Change Canada — Canadian Climate Normals 1981–2010 (station data, MSC Datamart) (30-year averages; not updated). Retrieved 2026-10-18 19:16 UTC.
Data Source: Environment and Climate Change Canada Environment and Climate Change Canada Data Servers End-use Licence.
OpenCanadaData is independent and is not affiliated with or endorsed by these data publishers. Always check with the official source before you go.