Average last spring frost, first fall frost and frost-free period for 522 climate stations from ECCC's 1981–2010 Climate Normals, with an indicative planting calendar.
Plant hardiness zones: not included. NRCan's official files sit on servers whose robots.txt disallows automated collection; see planthardiness.gc.ca.
| City | Nearest station | Last frost (avg) | First frost (avg) | Frost-free days |
|---|---|---|---|---|
| Toronto, ON | Toronto (2 km) | April 13 | November 3 | 203 |
| Montréal, QC | Montreal/St-Hubert A (12 km) | May 6 | October 5 | 150 |
| Vancouver, BC | Vancouver Int'l A (10 km) | March 18 | November 10 | 237 |
| Calgary, AB | Calgary Int'l A (8 km) | May 21 | September 16 | 117 |
| Edmonton, AB | Edmonton City Centre A (3 km) | May 9 | September 22 | 135 |
| Ottawa, ON | Ottawa Cda (4 km) | April 30 | October 6 | 158 |
| Winnipeg, MB | Winnipeg Richardson Int'l A (7 km) | May 23 | September 22 | 121 |
| Québec, QC | Lauzon (8 km) | May 12 | October 3 | 143 |
| Hamilton, ON | Millgrove (10 km) | May 7 | October 2 | 147 |
| Halifax, NS | Halifax Citadel (0 km) | May 1 | October 31 | 182 |
| Victoria, BC | Saanichton Cda (22 km) | March 20 | November 17 | 241 |
| Saskatoon, SK | Saskatoon Diefenbaker Int'l A (5 km) | May 21 | September 15 | 117 |
| Regina, SK | Regina Int'l A (4 km) | May 20 | September 12 | 115 |
| St. John's, NL | St John's A (7 km) | May 30 | October 17 | 139 |
| London, ON | London Int'l Airport (10 km) | May 1 | October 13 | 164 |
| Kitchener, ON | Waterloo Wellington A (9 km) | May 7 | October 2 | 147 |
| Windsor, ON | Windsor A (8 km) | April 17 | October 30 | 195 |
| Kelowna, BC | Kelowna A (11 km) | May 10 | September 28 | 140 |
| Fredericton, NB | Fredericton A (13 km) | May 17 | September 25 | 130 |
| Moncton, NB | Moncton (1 km) | May 23 | October 2 | 131 |
| Charlottetown, PE | Charlottetown A (5 km) | May 16 | October 17 | 153 |
| Sherbrooke, QC | Bromptonville (10 km) | May 24 | September 23 | 120 |
| Sudbury, ON | Sudbury A (21 km) | May 17 | October 1 | 136 |
| Thunder Bay, ON | Flint (32 km) | June 16 | August 28 | 73 |
| Whitehorse, YT | Whitehorse A (1 km) | June 5 | August 25 | 80 |
| Yellowknife, NT | Yellowknife A (4 km) | May 25 | September 18 | 115 |
Your location stays in your browser: it is never sent or stored.
| Station | Last frost | First frost | Days |
|---|---|---|---|
| Angers | May 25 | September 19 | 116 |
| Bagotville A | May 22 | September 23 | 123 |
| Beausejour | May 23 | September 25 | 124 |
| Bonsecours | May 31 | September 16 | 106 |
| Brome | May 28 | September 15 | 109 |
| Bromptonville | May 24 | September 23 | 120 |
| Coaticook | May 19 | September 29 | 132 |
| Deschambault | May 15 | September 30 | 137 |
| Drummondville | May 6 | October 6 | 152 |
| Farnham | May 11 | September 30 | 140 |
| Fleury | May 12 | September 26 | 135 |
| Fortierville | May 24 | September 15 | 113 |
| Gaspe A | June 6 | September 16 | 101 |
| Granby | May 9 | October 7 | 150 |
| Grande Anse | May 29 | September 19 | 112 |
| Grandes Bergeronnes | May 16 | October 4 | 140 |
| Hemmingford Four Winds | May 15 | September 24 | 131 |
| Iberville | May 10 | October 1 | 142 |
| Joliette Ville | May 8 | September 30 | 144 |
| Kuujjuaq A | June 18 | September 9 | 82 |
| Kuujjuarapik A | June 22 | September 25 | 94 |
| La Grande Riviere A | June 19 | September 20 | 92 |
| Lac Berry | June 28 | August 3 | 35 |
| Lac Bouchette | June 4 | September 14 | 101 |
| Lac Humqui | June 13 | August 30 | 77 |
| Lac Ste Croix | May 26 | September 20 | 116 |
| Lachute | May 12 | September 30 | 140 |
| Laurierville | May 25 | September 13 | 110 |
| Lauzon | May 12 | October 3 | 143 |
| Luskville | May 20 | September 20 | 122 |
| Magog | May 15 | October 3 | 140 |
| Milan | June 1 | September 10 | 101 |
| Mont Brun | June 16 | August 29 | 74 |
| Mont-Joli A | May 18 | October 5 | 138 |
| Montebello (Sedbergh) | May 23 | September 20 | 119 |
| Montreal/Mirabel Int'l A | May 9 | October 1 | 144 |
| Montreal/Pierre Elliott Trudeau Intl A | April 29 | October 12 | 165 |
| Montreal/St-Hubert A | May 6 | October 5 | 150 |
| Natashquan A | May 25 | September 23 | 120 |
| Notre Dame Des Bois | May 28 | September 14 | 108 |
| Oka | May 20 | September 23 | 126 |
| Ormstown | May 6 | October 6 | 151 |
| Philipsburg | May 10 | October 3 | 145 |
| Pierreville | May 10 | October 2 | 144 |
| Quebec/Jean Lesage Intl A | May 11 | October 4 | 145 |
| Rimouski | May 13 | October 11 | 150 |
| Riviere Des Prairies | May 6 | October 8 | 154 |
| Riviere Verte Ouest | May 24 | September 18 | 116 |
| Roberval A | May 20 | September 27 | 130 |
| Saint Michel | May 18 | September 26 | 130 |
| Scott | May 21 | September 25 | 126 |
| Sept-Iles A | May 25 | September 27 | 124 |
| Sheenboro | May 29 | September 21 | 114 |
| Sorel | May 4 | October 8 | 155 |
| St Alban | May 21 | September 22 | 123 |
| St Alexis Des Monts | June 2 | September 11 | 100 |
| St Ambroise | June 6 | September 3 | 88 |
| St Anicet | April 28 | October 8 | 161 |
| St Camille | June 1 | September 8 | 98 |
| St Come | June 12 | September 1 | 80 |
| St Come De Liniere | June 11 | September 7 | 88 |
| St Ephrem | May 28 | September 10 | 105 |
| St Ferdinand | May 25 | September 22 | 119 |
| St Flavien | May 29 | September 13 | 106 |
| St Georges | May 31 | September 17 | 108 |
| St Hippolyte | May 15 | September 30 | 138 |
| St Hyacinthe 2 | May 7 | October 5 | 150 |
| St Ludger | June 1 | September 13 | 103 |
| St Malo D Auckland | May 25 | September 21 | 118 |
| St Narcisse | May 19 | September 23 | 126 |
| St Prime | May 28 | September 13 | 107 |
| St Prosper | June 17 | August 28 | 71 |
| St Sebastien | May 26 | September 14 | 110 |
| Ste Anne De La Perade | May 19 | September 24 | 127 |
| Ste Anne Du Lac | June 8 | September 3 | 87 |
| Ste Beatrix | May 27 | September 17 | 112 |
| Ste Germaine | May 19 | September 18 | 121 |
| Ste Lucie | June 11 | August 27 | 76 |
| Ste Madeleine | May 12 | October 2 | 141 |
| Ste Rose Du Nord | May 30 | September 15 | 106 |
| Ste Therese Ouest | May 12 | September 25 | 134 |
| Sutton | May 16 | October 1 | 137 |
| Thetford Mines | May 16 | October 2 | 138 |
| Trois Rivieres Aqueduc | May 17 | September 27 | 132 |
| Vallee Jonction | May 24 | September 23 | 120 |
| Valleyfield | April 30 | October 8 | 160 |
| Vercheres | May 4 | October 7 | 155 |
| Wright | May 24 | September 20 | 118 |
Environment and Climate Change Canada — Canadian Climate Normals 1981–2010 (station data, MSC Datamart) (30-year averages; not updated). Retrieved 2026-10-18 19:16 UTC.
Data Source: Environment and Climate Change Canada Environment and Climate Change Canada Data Servers End-use Licence.
OpenCanadaData is independent and is not affiliated with or endorsed by these data publishers. Always check with the official source before you go.