Niveau d'eau et débit de 2 155 stations hydrométriques d'ECCC. Une page par station avec l'hydrogramme des moyennes quotidiennes. Le Datamart ne conserve qu'environ 30 jours : nous archivons chaque jour pour bâtir un historique (depuis le 2026-09-18).
Données provisoires en temps réel d'ECCC : elles n'ont pas été révisées et peuvent changer. Ce site ne produit aucune alerte ; pour les crues, consultez l'organisme officiel de votre province.
Votre position reste dans votre navigateur : elle n'est ni envoyée ni enregistrée.
| Station | ID | Niveau (m) | Débit (m³/s) | Dernière lecture |
|---|---|---|---|---|
| Alkali Creek Near The Mouth | 05CK005 | 0.911 | 0 | 2026-10-18 14:25 |
| Amisk River At Highway No. 36 | 06AA002 | 0.981 | 0.186 | 2026-10-18 15:00 |
| Athabasca River Above Jackfish Creek | 07DD007 | 6.019 | — | 2026-10-18 15:40 |
| Athabasca River At Athabasca | 07BE001 | 1.373 | 370 | 2026-10-18 15:00 |
| Athabasca River At Embarras Airport | 07DD001 | 213.394 | 599 | 2026-10-18 15:15 |
| Athabasca River At Hinton | 07AD002 | 27.064 | 123 | 2026-10-18 15:15 |
| Athabasca River Below Fort Mcmurray | 07DA001 | 2.294 | 711 | 2026-10-18 15:20 |
| Athabasca River Near Jasper | 07AA002 | 1.211 | 57.4 | 2026-10-18 14:40 |
| Athabasca River Near Old Fort | 07DD011 | 7.662 | — | 2026-10-18 15:35 |
| Atim Creek At Century Road | 05EA012 | 8.585 | 0.156 | 2026-10-18 14:05 |
| Atimoswe Creek Near Elk Point | 05ED002 | 1.661 | 0.078 | 2026-10-18 14:25 |
| Babette Creek Near Colinton | 07CA008 | 1.758 | 0.071 | 2026-10-18 15:25 |
| Bare Creek Reservoir Near Elkwater | 11AB094 | 1135.478 | — | 2026-10-18 17:10 |
| Battle Creek At Alberta Boundary | 11AB117 | 0.674 | 0.204 | 2026-10-18 16:35 |
| Battle River At Duhamel | 05FA011 | 12.566 | 1.48 | 2026-10-18 14:30 |
| Battle River At Highway No. 872 | 05FC008 | 4.428 | 0.538 | 2026-10-18 13:55 |
| Battle River Near Forestburg | 05FC001 | 1.081 | 0.917 | 2026-10-18 14:25 |
| Battle River Near Ponoka | 05FA001 | 0.401 | 0.199 | 2026-10-18 14:25 |
| Battle River Near The Saskatchewan Boundary | 05FE004 | 0.588 | 2.19 | 2026-10-18 15:25 |
| Bear River Near Valhalla Centre | 07GE007 | 1.996 | 0 | 2026-10-18 00:50 |
| Bearberry Creek Near Sundre | 05CA011 | 2.035 | 0.202 | 2026-10-18 13:50 |
| Beaver Creek Near Brocket | 05AB013 | 0.54 | 0.091 | 2026-10-18 13:25 |
| Beaver River Above Syncrude | 07DA018 | 2.87 | 0.047 | 2026-10-18 14:55 |
| Beaver River At Cold Lake Reserve | 06AD006 | 7.272 | 28.4 | 2026-10-18 14:45 |
| Beaver River Near Goodridge | 06AA001 | 0.356 | 0.736 | 2026-10-18 15:15 |
| Beaverlodge River Near Beaverlodge | 07GD001 | 1.043 | 0.088 | 2026-10-18 15:45 |
| Belly River At Highway No. 511 | 05AD043 | 90.794 | 7.87 | 2026-10-18 13:10 |
| Belly River Near Glenwood | 05AD041 | 0.762 | 4.43 | 2026-10-18 13:30 |
| Belly River Near Mountain View | 05AD005 | 1.171 | 2.98 | 2026-10-18 13:15 |
| Berland River Near The Mouth | 07AC007 | 1.697 | 28.1 | 2026-10-18 14:40 |
| Berry Creek Near Rose Lynn | 05CH008 | 0.558 | 0 | 2026-10-18 14:05 |
| Berry Creek Near The Mouth | 05CH007 | 0.88 | 0.02 | 2026-10-18 14:35 |
| Berry Creek Reservoir Near Sunnynook | 05CH014 | 733.479 | — | 2026-10-18 14:25 |
| Berry Creek Reservoir Outlet | 05CH011 | 0.767 | 0.004 | 2026-10-18 00:40 |
| Big Creek Near The Mouth | 07DA040 | 98.564 | 0.495 | 2026-10-18 15:00 |
| Big Mountain Creek At Big Mountain Creek Provincial Recreational Area | 07GE008 | 93.892 | 4.96 | 2026-10-18 15:00 |
| Bigknife Creek Near Gadsby | 05FC002 | 6.045 | 0 | 2026-10-18 14:05 |
| Birch River Below Alice Creek | 07KE001 | 5.407 | 63.4 | 2026-10-18 15:40 |
| Blackmud Creek Near Ellerslie | 05DF003 | 0.504 | 0.019 | 2026-10-18 14:40 |
| Blindman River Near Blackfalds | 05CC001 | 1.064 | 0.459 | 2026-10-18 14:40 |
| Block Creek Near Leedale | 05CC010 | 1.544 | 0.143 | 2026-10-18 14:25 |
| Blood Indian Creek Near The Mouth | 05CK001 | 0.782 | 0.039 | 2026-10-18 14:05 |
| Bountiful Coulee Inflow Near Cranford | 05AG026 | 1.9 | 0.004 | 2026-10-18 13:40 |
| Bow River At Banff | 05BB001 | 2.007 | 18 | 2026-10-18 13:25 |
| Bow River At Calgary | 05BH004 | 0.814 | 41.5 | 2026-10-18 14:05 |
| Bow River At Lake Louise | 05BA001 | 1.126 | 3.51 | 2026-10-18 14:05 |
| Bow River Below Bassano Dam | 05BM004 | 1.38 | 70.4 | 2026-10-18 14:15 |
| Bow River Below Carseland Dam | 05BM002 | 2.573 | 78.1 | 2026-10-18 01:05 |
| Bow River Development Drain D Near Vauxhall | 05BN008 | 0.729 | 0.374 | 2026-10-18 14:25 |
| Bow River Near Cochrane | 05BH005 | 16.297 | 52.9 | 2026-10-18 12:15 |
| Bow River Near The Mouth | 05BN012 | 5.479 | 80.8 | 2026-10-18 13:50 |
| Boyer River At Paddle Prairie | 07JF005 | 0.843 | 0 | 2026-10-18 16:15 |
| Boyer River Near Fort Vermilion | 07JF002 | 1.193 | 1.17 | 2026-10-18 15:25 |
| Brazeau River Below Cardinal River | 05DD007 | 4.459 | 24.2 | 2026-10-18 14:40 |
| Brown Creek At Forestry Road | 05DD004 | 0.41 | 0.631 | 2026-10-18 14:40 |
| Buchanan Creek Near Manning | 07HC002 | 2.632 | 2.19 | 2026-10-18 15:40 |
| Buffalo Creek At Highway No. 41 | 05FE002 | 1.034 | 0.073 | 2026-10-18 14:25 |
| Bullpound Creek Near Watts | 05CG004 | 0.506 | — | 2026-10-18 14:40 |
| Bullshead Reservoir Near Elkwater | 05AH057 | 1074.151 | — | 2026-10-18 14:00 |
| Calling Lake At Ranger Station | 07CB001 | 594.3 | — | 2026-10-18 15:45 |
| Calumet River Near The Mouth | 07DA033 | 96.52 | 0.013 | 2026-10-18 14:55 |
| Camrose Creek Near Camrose | 05FA025 | 17.418 | 0 | 2026-10-18 00:30 |
| Canadian St. Mary Canal Near Spring Coulee | 05AE026 | 0.346 | 0 | 2026-10-18 12:55 |
| Carrot Creek Near The Mouth | 05EA011 | 8.318 | 0.097 | 2026-10-18 14:05 |
| Castle River At Ranger Station | 05AA028 | 1.61 | 2.09 | 2026-10-18 13:20 |
| Castle River Near Beaver Mines | 05AA022 | 0.657 | 3.35 | 2026-10-18 13:25 |
| Cataract Creek Near Forestry Road | 05BL022 | 0.96 | 0.4 | 2026-10-18 00:10 |
| Cavan Lake Near Dunmore | 05AH048 | 805.336 | — | 2026-10-18 14:00 |
| Chain Lakes Reservoir Near Nanton | 05AB037 | 1296.962 | — | 2026-10-18 13:05 |
| Chinchaga River Near High Level | 07OC001 | 0.588 | 6.72 | 2026-10-18 16:10 |
| Christina River Above Statoil Leismer | 07CE013 | 97.151 | 5.19 | 2026-10-18 15:05 |
| Christina River Near Chard | 07CE002 | 5.586 | 22.1 | 2026-10-18 14:55 |
| Christina River Near The Mouth | 07CE007 | 96.771 | 56.1 | 2026-10-18 15:40 |
| Christmas Creek Near Blue Ridge | 07AH002 | 0.612 | 1.13 | 2026-10-18 14:45 |
| Clearwater River Above Christina River | 07CD005 | 3.466 | 68.6 | 2026-10-18 15:25 |
| Clearwater River At Draper | 07CD001 | 2.391 | 125 | 2026-10-18 15:35 |
| Clearwater River Near Dovercourt | 05DB006 | 0.891 | 12.7 | 2026-10-18 14:25 |
| Coal Lake Reservoir Near Wetaskiwin | 05FA016 | 702.718 | — | 2026-10-18 14:40 |
| Cold Lake At Cold Lake | 06AF002 | 534.987 | — | 2026-10-18 15:10 |
| Coyote Creek Near Cherhill | 07BB014 | 1.36 | 0 | 2026-10-18 14:20 |
| Cressday Reservoir Near Cressday | 11AB097 | 963.275 | — | 2026-10-18 16:25 |
| Crowfoot Creek Near Cluny | 05BM008 | 0.773 | 0.195 | 2026-10-18 00:45 |
| Crowsnest River At Frank | 05AA008 | 1.336 | 2.26 | 2026-10-18 13:30 |
| Cutbank River Near Grande Prairie | 07GB001 | 1.39 | 17.4 | 2026-10-18 15:00 |
| Cypress View Reservoir Near Elkwater | 05AH054 | 979.153 | — | 2026-10-18 14:00 |
| Dapp Creek At Highway No. 44 | 07BC006 | 0.862 | 0.452 | 2026-10-18 14:25 |
| Deep Valley Creek Near Valleyview | 07GF008 | 5.044 | 9.51 | 2026-10-18 14:55 |
| Dickson Dam Tunnel Outlet | 05CB007 | 1.32 | 16.4 | 2026-10-18 14:25 |
| Dover River Near The Mouth | 07DB002 | 97.614 | 0.911 | 2026-10-18 15:05 |
| Driftpile River Near Driftpile | 07BH003 | 1.958 | 11.9 | 2026-10-18 01:00 |
| Driftwood River Near The Mouth | 07BK007 | 1.101 | 6.96 | 2026-10-18 15:00 |
| Drywood Creek Near The Mouth | 05AD010 | 0.782 | 2.34 | 2026-10-18 13:10 |
| Dunkirk River Near Fort Mackay | 07DB003 | 97.74 | 4.46 | 2026-10-18 15:05 |
| East Jackpine Creek Near The 1300 Ft Contour | 07DA038 | 100.107 | 0.093 | 2026-10-18 15:00 |
| East Prairie River Near Enilda | 07BF001 | 3.009 | — | 2026-10-18 15:10 |
| Elbow River At Bragg Creek | 05BJ004 | 0.908 | 5.93 | 2026-10-18 13:25 |
| Elbow River At Sarcee Bridge | 05BJ010 | 3.667 | 5.61 | 2026-10-18 13:30 |
| Elbow River Below Glenmore Dam | 05BJ001 | 0.616 | 3.38 | 2026-10-18 14:05 |
| Elkwater Lake At Elkwater | 05AH025 | 1226.317 | — | 2026-10-18 14:00 |
| Ells River Above Joslyn Creek Diversion | 07DA039 | 97.691 | 4.83 | 2026-10-18 15:35 |
| Ells River At Canadian Natural Resources Limited Bridge | 07DA032 | 98.163 | 5.43 | 2026-10-18 15:25 |
| Embarras River Below Divergence | 07DD003 | 7.562 | 120 | 2026-10-18 15:35 |
| Embarras River Breakthrough To Mamawi Lake | 07KF015 | 6.764 | 87.2 | 2026-10-18 00:35 |
| Embarras River Near Weald | 07AF014 | 0.811 | 2.38 | 2026-10-18 14:20 |
| Ethel Lake Near Cold Lake | 06AC004 | 541.255 | — | 2026-10-18 15:10 |
| Eureka River Near Worsley | 07FD013 | 1.557 | 0.072 | 2026-10-18 15:05 |
| Expanse Coulee Near The Mouth | 05AG003 | 0.705 | 0.274 | 2026-10-18 14:05 |
| Eymundson Creek Near The Mouth | 07DA041 | 97.94 | 0.512 | 2026-10-18 15:00 |
| Fallentimber Creek Near Sundre | 05CA012 | 1.001 | 0.682 | 2026-10-18 14:30 |
| Fawcett Lake Near Smith | 07BK008 | 611.44 | — | 2026-10-18 14:45 |
| Firebag River Near The Mouth | 07DC001 | 1.008 | 27 | 2026-10-18 15:35 |
| Firebag River Upstream Of Suncor Firebag | 07DC003 | 98.959 | 9.04 | 2026-10-18 15:30 |
| Fish Creek Above Little Fish Lake | 05CG006 | 1.167 | 0.004 | 2026-10-18 14:40 |
| Fish Creek Near Priddis | 05BK001 | 2.215 | 0.306 | 2026-10-18 14:00 |
| Forster Reservoir Near Cessford | 05CH013 | 705.442 | — | 2026-10-18 14:10 |
| Freeman River Near Fort Assiniboine | 07AH001 | 1.367 | — | 2026-10-18 14:40 |
| Ghost River Above Waiparous Creek | 05BG010 | 0.723 | 3.85 | 2026-10-18 00:05 |
| Ghostpine Creek Near Huxley | 05CE012 | 17.547 | 0.012 | 2026-10-18 14:00 |
| Gleniffer Reservoir Near Dickson | 05CB006 | 947.854 | — | 2026-10-18 14:30 |
| Gold Creek Near Frank | 05AA030 | 1.123 | 0.523 | 2026-10-18 13:30 |
| Grande Prairie Creek Near Sexsmith | 07GE003 | 0.642 | 0 | 2026-10-18 15:40 |
| Greasewood Reservoir Near Elkwater | 11AB092 | 29.346 | — | 2026-10-18 16:30 |
| Gregg River Near The Mouth | 07AF015 | 1.189 | 2.13 | 2026-10-18 14:55 |
| Gregoire Lake Near Fort Mcmurray | 07CE001 | 475.693 | — | 2026-10-18 15:25 |
| Gregoire River Near The Mouth | 07CE008 | 97.031 | 2.36 | 2026-10-18 15:05 |
| Groat Creek Near Whitecourt | 07AG008 | 0.368 | 0.594 | 2026-10-18 15:10 |
| Gull Lake At Rv Heaven Marina | 05CC006 | 897.963 | — | 2026-10-18 14:05 |
| Hangingstone River At Fort Mcmurray | 07CD004 | 2.301 | 3.63 | 2026-10-18 15:05 |
| Hangingstone River At North Star Road | 07CD008 | 99.339 | 0.493 | 2026-10-18 15:00 |
| Hay River Near Meander River | 07OB003 | 3.79 | 12.8 | 2026-10-18 15:40 |
| Heart River Near Nampa | 07HA003 | 1.479 | 13.4 | 2026-10-18 15:40 |
| High Hill River Near The Mouth | 07CD009 | 98.537 | 6.5 | 2026-10-18 15:35 |
| Highwood River At Diebel'S Ranch | 05BL019 | 0.801 | 2.97 | 2026-10-18 14:05 |
| Highwood River Below Little Bow Canal | 05BL004 | 1.16 | 4.11 | 2026-10-18 14:05 |
| Highwood River Near The Mouth | 05BL024 | 2.286 | 6.71 | 2026-10-18 14:10 |
| Hilda Lake Near Cold Lake | 06AC003 | 547.777 | — | 2026-10-18 15:15 |
| Hines Creek Above Gerry Lake | 07FD011 | 2.008 | 5.26 | 2026-10-18 15:45 |
| House River At Highway No. 63 | 07CB002 | 7.275 | 2.32 | 2026-10-18 15:35 |
| Iosegun River Near Little Smoky | 07GG003 | 1.084 | 12.7 | 2026-10-18 14:50 |
| Iron Creek Near Hardisty | 05FB002 | 0.972 | 0 | 2026-10-18 14:20 |
| Isle Lake At Silver Sands | 05EA008 | 729.801 | — | 2026-10-18 14:40 |
| Iyinimin Creek Above Kearl Lake | 07DA027 | 359.247 | 0.088 | 2026-10-18 14:55 |
| Jackfish River Below Christina Lake | 07CE005 | 98.621 | 5.67 | 2026-10-18 15:05 |
| Jackpine Creek At Canterra Road | 07DA026 | 296.639 | 0.454 | 2026-10-18 15:25 |
| Jackpine Creek At Highway No. 88 | 07JD003 | 2.082 | 1.28 | 2026-10-18 15:45 |
| James River Near Sundre | 05CA002 | 3.769 | 0.743 | 2026-10-18 14:10 |
| Jumpingpound Creek At Township Road No. 252 | 05BH015 | 2.446 | 0.763 | 2026-10-18 13:55 |
| Jumpingpound Creek Near Cox Hill | 05BH013 | 0.288 | 0.077 | 2026-10-18 01:05 |
| Kakwa River At Highway No. 40 | 07GB003 | 1.628 | 51.6 | 2026-10-18 14:55 |
| Kearl Lake At Canterra Road | 07DA024 | 99.388 | — | 2026-10-18 15:25 |
| Kearl Lake Outlet | 07DA030 | 329.157 | — | 2026-10-18 14:55 |
| Keg River At Highway No. 35 | 07HF002 | 0.825 | 1.53 | 2026-10-18 15:25 |
| Kettles Creek At Pincher Creek | 05AA033 | 7.921 | 0.004 | 2026-10-18 11:20 |
| Kilini Creek At Twp Road No 543 | 05EA013 | 8.613 | 0.073 | 2026-10-18 14:05 |
| Killarney Lake Tributary Near Chauvin | 05GA010 | 0.841 | 0 | 2026-10-18 14:20 |
| Kleskun Hills Main Drain Near Grande Prairie | 07GE002 | 0.546 | 0.008 | 2026-10-18 15:40 |
| Kneehills Creek Near Drumheller | 05CE002 | 1.982 | 0.076 | 2026-10-18 14:10 |
| Lac La Biche At Lac La Biche | 07CA004 | 544.082 | — | 2026-10-18 14:40 |
| Lac La Nonne At Lac La Nonne | 07BB007 | 663.767 | — | 2026-10-18 14:40 |
| Lac Ste. Anne At Alberta Beach | 05EA006 | 723.071 | — | 2026-10-18 14:40 |
| Lafond Creek Near Red Earth Creek | 07JC001 | 1.527 | 0.842 | 2026-10-18 15:40 |
| Lake Athabasca At Fort Chipewyan | 07MD001 | 5.148 | — | 2026-10-18 15:35 |
| Lake Claire Near Outlet To Prairie River | 07KF002 | 6.001 | — | 2026-10-18 15:35 |
| Lasthill Creek Near Eckville | 05CC013 | 24.392 | 0.282 | 2026-10-18 14:30 |
| Lee Creek At Cardston | 05AE002 | 1.524 | 0.476 | 2026-10-18 13:15 |
| Lesser Slave Lake At Slave Lake | 07BJ006 | 576.875 | — | 2026-10-18 15:15 |
| Lesser Slave River At Slave Lake | 07BK001 | 576.525 | 59.4 | 2026-10-18 14:45 |
| Lily Creek Near Slave Lake | 07BG004 | 92.603 | 0.107 | 2026-10-18 14:40 |
| Little Berland River At Highway No. 40 | 07AC008 | 0.561 | 0.694 | 2026-10-18 15:05 |
| Little Bow Canal At High River | 05BL015 | 1.219 | 0.415 | 2026-10-18 14:00 |
| Little Bow River At Carmangay | 05AC003 | 0.277 | 1.44 | 2026-10-18 13:25 |
| Little Bow River Below Travers Dam | 05AC012 | 7.998 | 2.01 | 2026-10-18 13:15 |
| Little Bow River Near The Mouth | 05AC023 | 0.502 | 2.08 | 2026-10-18 13:40 |
| Little Paddle River Near Mayerthorpe | 07BB005 | 1.894 | 0.753 | 2026-10-18 14:50 |
| Little Red Deer River Near The Mouth | 05CB001 | 0.944 | 1.28 | 2026-10-18 14:25 |
| Little Red Deer River Near Water Valley | 05CB002 | 0.52 | 0.488 | 2026-10-18 14:40 |
| Little Smoky River At Little Smoky | 07GG002 | 1.576 | 23 | 2026-10-18 15:25 |
| Little Smoky River Near Guy | 07GH002 | 3.235 | 64.3 | 2026-10-18 15:15 |
| Lloyd Creek Near Bluffton | 05CC009 | 1.126 | 0.175 | 2026-10-18 14:25 |
| Logan River Near The Mouth | 07CA012 | 6.844 | 2.06 | 2026-10-18 15:05 |
| Loon River Near The Mouth | 07JC003 | 30.403 | 25.3 | 2026-10-18 15:30 |
| Lovett River Near The Mouth | 07BA003 | 0.43 | 0.736 | 2026-10-18 14:25 |
| Lutose Creek Near Steen River | 07OB006 | 0.961 | 0.021 | 2026-10-18 16:05 |
| Mackay Creek At Walsh | 05AH002 | 1.665 | 0 | 2026-10-17 13:45 |
| Mackay Creek Reservoir Near Elkwater | 05AH056 | 1185.355 | — | 2026-10-18 14:00 |
| Mackay River At Petro-Canada Bridge | 07DB006 | 96.581 | 9.53 | 2026-10-18 15:30 |
| Mackay River Near Fort Mackay | 07DB001 | 1.834 | 11.3 | 2026-10-18 15:10 |
| Magrath Irrigation District Canal Near Spring Coulee | 05AE021 | — | 0 | 2026-10-18 13:30 |
| Mamawi Lake Channel At Old Dog Camp | 07KF003 | 5.218 | — | 2026-10-18 15:35 |
| Marie Lake Near Cold Lake | 06AC005 | 573.818 | — | 2026-10-18 14:55 |
| Maskwa Creek No. 1 Above Bearhills Lake | 05FA014 | 1.098 | 0 | 2026-10-18 14:05 |
| Massy Reservoir Near Elkwater | 11AB104 | 28.026 | — | 2026-10-18 16:55 |
| Matzhiwin Creek Below Ware Coulee | 05CJ012 | 0.972 | 0.709 | 2026-10-18 14:30 |
| Mcalpine Creek Reservoir Near Elkwater | 05AH055 | 1219.991 | — | 2026-10-18 14:00 |
| Mcclelland Lake At East End | 07DA023 | 294.748 | — | 2026-10-18 15:25 |
| Mcclelland Lake Outlet Above Firebag River | 07DC004 | 96.705 | 0.931 | 2026-10-18 15:00 |
| Mcleod River Above Embarras River | 07AF002 | 1.464 | 12.1 | 2026-10-18 15:05 |
| Mcleod River Near Cadomin | 07AF013 | 0.759 | 2.58 | 2026-10-18 14:35 |
| Mcleod River Near Rosevear | 07AG007 | 1.527 | 21.9 | 2026-10-18 14:35 |
| Mcleod River Near Whitecourt | 07AG004 | 1.785 | 26 | 2026-10-18 14:25 |
| Medicine River Near Eckville | 05CC007 | 1.805 | 1.61 | 2026-10-18 14:20 |
| Michel Reservoir Near Elkwater | 11AB091 | 1102.095 | — | 2026-10-18 16:25 |
| Michichi Creek At Drumheller | 05CE020 | 1.846 | 0 | 2026-10-18 13:55 |
| Middle Creek Near The Saskatchewan Boundary | 11AB009 | 1.091 | 0.002 | 2026-10-18 16:55 |
| Miette River Near Jasper | 07AA001 | 0.819 | 7.15 | 2026-10-18 15:10 |
| Milk River At Milk River | 11AA005 | 0.33 | 2 | 2026-10-18 16:15 |
| Milk River At Western Crossing Of International Boundary | 11AA025 | 0.789 | 1.36 | 2026-10-18 16:10 |
| Milk River Ridge Reservoir | 05AF030 | 1031.987 | — | 2026-10-18 13:25 |
| Mill Creek Near The Mouth | 05AA011 | 0.645 | 0.869 | 2026-10-18 13:30 |
| Mistaya River Near Saskatchewan Crossing | 05DA007 | 0.969 | 2.85 | 2026-10-18 14:25 |
| Mitchell Reservoir Near Elkwater | 11AB099 | 32.647 | — | 2026-10-18 16:30 |
| Monitor Creek Near Monitor | 05GA003 | 0.374 | 0 | 2026-10-18 13:45 |
| Moore Lake Near Cold Lake | 06AC002 | 549.42 | — | 2026-10-18 14:40 |
| Mosquito Creek Near The Mouth | 05AC031 | 0.291 | 0.013 | 2026-10-18 13:45 |
| Mountain View Irrigation District Canal | 05AD017 | 1.102 | 0.035 | 2026-10-18 13:40 |
| Muriel Lake Near Gurneyville | 06AC007 | 555.786 | — | 2026-10-18 14:25 |
| Muskeg Creek Near The Mouth | 07DA035 | 98.303 | — | 2026-10-18 15:00 |
| Muskeg River Above Muskeg Creek | 07DA029 | 281.364 | 1.59 | 2026-10-18 15:25 |
| Muskeg River Above Stanley Creek | 07DA028 | 98.333 | 1.56 | 2026-10-18 15:25 |
| Muskeg River Near Fort Mackay | 07DA008 | 1.537 | 2.11 | 2026-10-18 15:35 |
| Muskeg River Near Grande Cache | 07GA002 | 3.291 | 6.94 | 2026-10-18 15:10 |
| Muskeg River Upland | 07DA034 | 98.972 | — | 2026-10-18 15:00 |
| Namur Lake Near The Outlet | 07DA025 | 97.877 | — | 2026-10-18 15:25 |
| New West Coulee Near The Mouth | 05BN006 | 0.21 | 0.106 | 2026-10-18 14:40 |
| Nordegg River At Sunchild Road | 05DD009 | 1.032 | 2.02 | 2026-10-18 14:30 |
| North Milk River Near International Boundary | 11AA001 | 0.328 | 0.244 | 2026-10-18 16:00 |
| North Ram River At Forestry Road | 05DC011 | 0.754 | 0.731 | 2026-10-18 14:40 |
| North Saskatchewan River At Edmonton | 05DF001 | 2.953 | 115 | 2026-10-18 14:25 |
| North Saskatchewan River At Highway No. 22 | 05DE011 | 92.384 | — | 2026-10-18 14:05 |
| North Saskatchewan River At Highway No. 759 | 05DE010 | 87.36 | 114 | 2026-10-18 14:40 |
| North Saskatchewan River At Whirlpool Point | 05DA009 | 0.597 | 21.8 | 2026-10-18 14:25 |
| North Saskatchewan River Near Rocky Mountain House | 05DC001 | 1.848 | 126 | 2026-10-18 14:10 |
| Notikewin River At Manning | 07HC001 | 0.827 | 8.5 | 2026-10-18 15:25 |
| Oldman Reservoir Near Pincher Creek | 05AA032 | 1111.532 | — | 2026-10-18 13:10 |
| Oldman River At Range Road No. 13A | 05AA035 | 5.826 | 3.99 | 2026-10-18 13:10 |
| Oldman River Near Brocket | 05AA024 | 1.099 | 11.8 | 2026-10-18 13:05 |
| Oldman River Near Lethbridge | 05AD007 | 0.377 | 28.8 | 2026-10-18 13:25 |
| Oldman River Near The Mouth | 05AG006 | 2.436 | 35 | 2026-10-18 13:35 |
| Onetree Creek Near Patricia | 05CJ006 | 0.472 | 0.543 | 2026-10-18 00:25 |
| Owl River Below Piche River | 07CA013 | 7.607 | 16.7 | 2026-10-18 15:10 |
| Paddle River At Barrhead | 07BB006 | 0.824 | 3.08 | 2026-10-18 14:25 |
| Paddle River Near Anselmo | 07BB011 | 0.785 | 0.301 | 2026-10-18 14:50 |
| Paintearth Creek Near Halkirk | 05FC004 | 1.281 | 0.00008 | 2026-10-18 14:05 |
| Parflesh Creek Near Chancellor | 05BM007 | 0.952 | 0 | 2026-10-18 14:25 |
| Parlby Creek At Alix | 05CD007 | 0.317 | 0.005 | 2026-10-18 14:25 |
| Peace River Above Smoky River Confluence | 07FD901 | 316.592 | — | 2026-10-18 15:00 |
| Peace River At Dunvegan Bridge | 07FD003 | 4.076 | 1790 | 2026-10-18 15:15 |
| Peace River At Fort Vermilion | 07HF001 | 4.571 | 2190 | 2026-10-18 14:15 |
| Peace River At Peace Point | 07KC001 | 5.42 | 2440 | 2026-10-18 16:10 |
| Peace River At Peace River | 07HA001 | 7.205 | 2050 | 2026-10-18 15:00 |
| Peace River Below Chenal Des Quatre Fourches | 07KC005 | 4.155 | — | 2026-10-18 15:35 |
| Peace River Near Carcajou | 07HD001 | 5.878 | — | 2026-10-18 16:15 |
| Peace River Near Elk Island Park | 07FD934 | 329.929 | — | 2026-10-18 15:45 |
| Peavine Creek Near Falher | 07GH004 | 3.907 | 0.406 | 2026-10-18 15:05 |
| Peigan Creek Near Pakowki Road | 05AH041 | 0.215 | 0 | 2026-10-18 13:25 |
| Pekisko Creek Near Longview | 05BL023 | 0.637 | 0.265 | 2026-10-18 14:00 |
| Pembina River At Jarvie | 07BC002 | 1.098 | 20.2 | 2026-10-18 14:25 |
| Pembina River Below Paddy Creek | 07BA001 | 0.766 | 10 | 2026-10-18 14:25 |
| Pembina River Near Entwistle | 07BB002 | 1.987 | 11.2 | 2026-10-18 14:40 |
| Pigeon Lake At Pigeon Lake Provincial Park | 05FA013 | 849.71 | — | 2026-10-18 14:30 |
| Pincher Creek At Front Range Road | 05AA034 | 7.801 | 0.217 | 2026-10-18 13:25 |
| Pincher Creek At Pincher Creek | 05AA004 | 0.258 | 0.42 | 2026-10-18 13:30 |
| Pine Coulee Outflow Below Reservoir | 05AB045 | — | 0 | 2026-10-18 13:50 |
| Pine Coulee Reservoir Near Stavely | 05AB044 | 1051.016 | — | 2026-10-18 13:45 |
| Pine Creek Near Grassland | 07CA005 | 0.863 | 0.908 | 2026-10-18 15:00 |
| Pipestone Creek Near Wetaskiwin | 05FA012 | 0.938 | 0.045 | 2026-10-18 14:20 |
| Pipestone River Near Lake Louise | 05BA002 | 0.538 | 1.97 | 2026-10-18 13:25 |
| Piyami Drain Near Picture Butte | 05AD037 | 0.527 | 0.019 | 2026-10-18 13:05 |
| Ponton River Above Boyer River | 07JF003 | 2.025 | 13 | 2026-10-18 16:10 |
| Pony Creek Near Chard | 07CE003 | 8.813 | 1.66 | 2026-10-18 15:25 |
| Poplar Creek Near Fort Mcmurray | 07DA007 | 97.108 | — | 2026-10-18 14:55 |
| Porter Creek Above Baptiste Lake | 07BE003 | 6.655 | 0.016 | 2026-10-18 14:25 |
| Pothole Creek At Russell'S Ranch | 05AE016 | 0.542 | 0.253 | 2026-10-18 13:40 |
| Prairie Blood Coulee Near Lethbridge | 05AD035 | 0.622 | 0.125 | 2026-10-18 12:55 |
| Prairie Creek Below Lick Creek | 05DB005 | 1.201 | 0.36 | 2026-10-18 14:10 |
| Prairie Creek Near Rocky Mountain House | 05DB002 | 0.308 | 1.38 | 2026-10-18 14:40 |
| Racehorse Creek Near The Mouth | 05AA027 | 0.392 | 0.445 | 2026-10-18 13:35 |
| Rat Creek Near Cynthia | 07BA002 | 1.297 | 1.67 | 2026-10-18 14:20 |
